Year/Season | League | Division |
RS | PS |
TN | |
| 2017 Fall | Fairfax County Flag Football League | SUNDAY West | 0-0 | 0-0 | - |
| | 2016 Summer | Fairfax County Flag Football League | Patriot Bowl |
- |
- |
0-2 |
Aug 07, 2016 | Lake Fairfax #6 |
09:00 AM | 7 PT Spread | L | 0-1 | O | tournament(0) | Aug 07, 2016 | Lake Fairfax #2 |
11:00 AM | @ BC Eagles | L | 0-1 | O | tournament(0) |
| | 2016 Spring | Fairfax County Flag Football League | Sunday Morning | 4-3 | 0-1 | - |
Apr 03, 2016 | EC Lawrence Park #3 |
08:00 AM | Northmen | L | 0-18 | O | reg season(0) | Apr 03, 2016 | EC Lawrence Park#2 |
09:00 AM | @ Spartans | W | 24-8 | O | reg season(0) | Apr 10, 2016 | EC Lawrence Park#2 |
09:00 AM | @ Infamous | L | 7-28 | O | reg season(0) | Apr 17, 2016 | EC Lawrence Park#2 |
11:00 AM | Stallions | W | 21-0 Forf | O | reg season(0) | Apr 24, 2016 | EC Lawrence Park#2 |
11:00 AM | Huskies | L | 7-16 | O | reg season(0) | May 01, 2016 | EC Lawrence Park#2 |
10:00 AM | The Passassins | W | 32-6 | O | reg season(0) | May 15, 2016 | EC Lawrence Park#2 |
10:00 AM | @ The Truth | W | 21-0 Forf | O | reg season(0) | May 22, 2016 | ECL 3 (RAIN PLAN) |
09:00 AM | @ Warriors | L | 12-14 | O | postseason(0) |
| | 2015 Fall | Fairfax County Flag Football League | Sunday Morning | 3-3-1 | 0-0 | - |
Sep 20, 2015 | E.C.Lawrence Park #1 |
10:00 AM | Huskies | T | 6-6 | B | reg season(0) | Sep 27, 2015 | E.C.Lawrence Park #1 |
10:00 AM | @ Bearcats X | L | 7-13 | B | reg season(0) | Oct 11, 2015 | E.C.Lawrence Park #1 |
10:00 AM | T.F.T.T | W | 26-24 | B | reg season(0) | Oct 11, 2015 | E.C.Lawrence Park #1 |
11:00 AM | SteelSkins | W | 36-0 | B | reg season(0) | Oct 18, 2015 | EC Lawrence Park#2 |
10:00 AM | @ Precision | W | 34-7 | B | reg season(0) | Oct 25, 2015 | EC Lawrence Park#2 |
10:00 AM | Vapez Inc | L | 19-21 | B | reg season(0) | Nov 01, 2015 | E.C.Lawrence Park #1 |
09:00 AM | @ Infamous | L | 12-38 | B | reg season(0) | Nov 08, 2015 | E.C.Lawrence Park #1 |
09:00 AM | @ T.F.T.T | scheduled | O | postseason(0) |
| | 2014 Fall | Fairfax County Flag Football League | Sunday Morning C | 2-4-1 | 0-0 | - |
Sep 21, 2014 | EC Lawrence Park #1 |
12:00 AM | @ SteelSkins | T | 7-7 | C | reg season(0) | Sep 28, 2014 | Lake Fairfax #2 |
10:00 AM | Team Too Strong | L | 0-19 | C | reg season(0) | Oct 05, 2014 | Lake Fairfax #2 |
09:00 AM | Bearcats X | L | 0-13 | C | reg season(0) | Oct 12, 2014 | Lake Fairfax #2 |
08:00 AM | SteelSkins | L | 7-13 | C | reg season(0) | Oct 19, 2014 | Lake Fairfax #2 |
09:00 AM | Team Too Strong | L | 9-15 | C | reg season(0) | Oct 26, 2014 | Lake Fairfax #2 |
09:00 AM | @ Bearcats X | W | 9-0 | C | reg season(0) | Nov 02, 2014 | Lake Fairfax #2 |
08:00 AM | SteelSkins | W | 14-6 | C | reg season(0) | Nov 16, 2014 | Lake Fairfax #2 |
09:00 AM | @ Team Too Strong | scheduled | C | postseason semifinal(0) |
| | 2014 Spring | IFFL - Reston Spring League | B League (AM) | 0-7 | 0-1 | - |
Apr 06, 2014 | EC Lawrence #1 |
10:00 AM | Lazy Sundae | L | 0-20 | B | reg season(0) | Apr 13, 2014 | EC Lawrence #2 |
09:00 AM | Infamous | L | 0-13 | B | reg season(0) | Apr 27, 2014 | EC Lawrence #1 |
09:00 AM | Huskies | L | 13-19 | B | reg season(0) | May 04, 2014 | EC Lawrence #1 |
10:00 AM | Northmen | L | 0-19 | B | reg season(0) | May 18, 2014 | EC Lawrence #3 |
09:00 AM | United | L | 7-13 | B | reg season(0) | Jun 01, 2014 | EC Lawrence #1 |
08:00 AM | @ Outcast (B) | L | 0-36 | B | reg season(0) | Jun 08, 2014 | EC Lawrence #3 |
08:00 AM | @ Choppa City | L | 6-35 | B | reg season(0) | Jun 08, 2014 | Lake Fairfax #6 |
10:00 AM | @ Huskies | L | 0-1 | B | postseason(0) |
| | 2013 Fall | IFFL - Reston/Fairfax Fall League | Sunday Morning Open East | 3-3-1 | 1-1 | - |
Sep 15, 2013 | Lake Fairfax #2 |
12:00 AM | @ Lazy Sundae | W | 20-7 | O | reg season(0) | Sep 29, 2013 | Lake Fairfax #2 |
11:00 AM | Ruckus | L | 14-28 | B | reg season(0) | Oct 06, 2013 | Lake Fairfax #2 |
09:00 AM | @ Precision | T | 14-14 | B | reg season(0) | Oct 20, 2013 | Lake Fairfax #2 |
12:00 AM | @ Imposters | W | 14-9 | B | reg season(0) | Oct 27, 2013 | Lake Fairfax #2 |
12:00 AM | Warriors | L | 0-21 | B | reg season(0) | Nov 03, 2013 | Lake Fairfax #6 |
11:00 AM | Outlaws | W | 28-20 | O | reg season(0) | Nov 03, 2013 | Lake Fairfax #2 |
12:00 AM | Choppa City | L | 7-34 | B | reg season(0) | Nov 10, 2013 | Lake Fairfax #6 |
09:00 AM | Swarm | W | 18-7 | B | postseason(0) | Nov 10, 2013 | Lake Fairfax #6 |
11:00 AM | @ Rebels | L | 0-12 | B | postseason semifinal (1) (0) |
| | 2013 Summer | IFFL Tournaments | Bark Bowl |
- |
- |
0-2 |
Jun 23, 2013 | Centreville High School #1 |
7:00 PM | @ TBD | L | 12-17 | O | reg season (74) (0) | Jun 30, 2013 | Centreville High School #1 |
8:00 PM | MPBC | L | 0-30 | O | reg season(0) | Jul 07, 2013 | Centreville High School #1 |
8:00 PM | @ Bomb Squad | W | 14-7 | O | reg season(0) | Jul 14, 2013 | Centreville High School #2 |
7:00 PM | Vegas Nights | L | 7-23 | O | reg season(0) | Jul 21, 2013 | Centreville High School #2 |
7:00 PM | The Warriors | L | 7-14 | O | reg season(0) | Jul 21, 2013 | Centreville High School #2 |
8:00 PM | @ Totally Super Awesomers | W | 14-7 | O | reg season(0) | Jul 28, 2013 | Centreville High School #2 |
7:00 PM | @ TBD | L | 7-27 | O | reg season(0) | Aug 11, 2013 | Lake Fairfax#1 |
08:30 AM | Badboyz | L | 0-32 | O | tournament(0) | Aug 11, 2013 | Lake Fairfax#2 |
10:30 AM | NOVAFFL | L | 0-28 | O | tournament(0) | Aug 11, 2013 | Centreville High School #2 |
7:00 PM | @ Bomb Squad | L | 7-14 | B | postseason(0) |
| | IFFL Sunday Night Summer League | B Division | 2-5 | 0-1 | - |
Jun 23, 2013 | Centreville High School #1 |
7:00 PM | @ TBD | L | 12-17 | O | reg season (74) (0) | Jun 30, 2013 | Centreville High School #1 |
8:00 PM | MPBC | L | 0-30 | O | reg season(0) | Jul 07, 2013 | Centreville High School #1 |
8:00 PM | @ Bomb Squad | W | 14-7 | O | reg season(0) | Jul 14, 2013 | Centreville High School #2 |
7:00 PM | Vegas Nights | L | 7-23 | O | reg season(0) | Jul 21, 2013 | Centreville High School #2 |
7:00 PM | The Warriors | L | 7-14 | O | reg season(0) | Jul 21, 2013 | Centreville High School #2 |
8:00 PM | @ Totally Super Awesomers | W | 14-7 | O | reg season(0) | Jul 28, 2013 | Centreville High School #2 |
7:00 PM | @ TBD | L | 7-27 | O | reg season(0) | Aug 11, 2013 | Lake Fairfax#1 |
08:30 AM | Badboyz | L | 0-32 | O | tournament(0) | Aug 11, 2013 | Lake Fairfax#2 |
10:30 AM | NOVAFFL | L | 0-28 | O | tournament(0) | Aug 11, 2013 | Centreville High School #2 |
7:00 PM | @ Bomb Squad | L | 7-14 | B | postseason(0) |
| | 2013 Spring | IFFL - Reston Spring League | C League | 4-1-1 | 1-1 | - |
Apr 07, 2013 | Lake Fairfax #6 |
11:00 AM | @ WTF | W | 20-7 | C | reg season (3) (0) | Apr 14, 2013 | Lake Fairfax #6 |
11:00 AM | Warriors | T | 14-14 | C | reg season(0) | Apr 21, 2013 | Lake Fairfax #6 |
10:00 AM | @ Bearcats | W | 21-0 | C | reg season(0) | Apr 21, 2013 | Lake Fairfax #6 |
11:00 AM | Last Call | W | 13-7 | C | reg season(0) | Apr 28, 2013 | Lake Fairfax #6 |
11:00 AM | Warriors | L | 0-14 | C | reg season(0) | May 05, 2013 | Lake Fairfax #6 |
11:00 AM | WTF | W | 34-21 | C | reg season(0) | May 19, 2013 | Lake Fairfax #6 |
09:00 AM | WTF | W | 33-6 | C | postseason semifinal(0) | May 19, 2013 | Lake Fairfax #6 |
11:00 AM | @ Warriors | L | 14-21 | C | postseason championship(0) |
| | 2012 Fall | IFFL - Reston/Fairfax Fall League | B League |
- |
- |
3-3 |
Sep 16, 2012 | E.C. Lawrence #3 |
10:00 AM | Savages | T | 7-7 | B | reg season(0) | Sep 23, 2012 | E.C. Lawrence #3 |
11:00 AM | @ Bearcats | L | 7-12 | B | reg season(0) | Sep 30, 2012 | E.C. Lawrence #3 |
11:00 AM | @ Tiger Style | T | 14-14 | B | reg season(0) | Oct 07, 2012 | E.C. Lawrence #3 |
10:00 AM | Rebels | L | 3-7 | B | reg season(0) | Oct 14, 2012 | E.C. Lawrence #3 |
11:00 AM | WTF | W | 27-7 | B | reg season(0) | Oct 21, 2012 | E.C. Lawrence #3 |
12:00 AM | @ Diddy Boppers | L | 14-21 | B | reg season(0) | Oct 28, 2012 | Hook Road |
11:00 AM | @ Diddy Boppers | L | 6-33 | B | postseason(0) | Nov 04, 2012 | EC Lawerance #1 |
10:00 AM | @ Diddy Boppers | W | 26-6 | B | tournament(0) | Nov 04, 2012 | EC Lawerance #1 |
11:00 AM | Savages | W | 14-7 | B | tournament(0) |
| | 2012 Spring | IFFL - Reston Spring League | Open North | 1-5 | 0-1 | - |
Apr 01, 2012 | GMU Rec Field 4 |
11:00 AM | The Penetrators | L | 0-41 | O | reg season(0) | Apr 15, 2012 | Hook Road |
11:00 AM | @ Ruckus | L | 7-13 | O | reg season(0) | Apr 22, 2012 | Hook Road |
10:00 AM | @ Imposters | W | 16-13 OT | O | reg season(0) | Apr 29, 2012 | Hook Road |
11:00 AM | The Swarm | L | 13-20 OT | O | reg season(0) | May 06, 2012 | Hook Road |
11:00 AM | @ Nemesis | L | 12-17 | O | reg season(0) | May 13, 2012 | GMU Rec Field 3 |
11:00 AM | Collision | L | 6-28 | O | reg season(0) | May 20, 2012 | Lake Fairfax #6 |
11:00 AM | Orange Crush | L | 0-28 | C | postseason(0) |
| | 2011 Fall | IFFL - Reston/Fairfax Fall League | B LEAGUE WEST | 0-7 | 0-1 | - |
Sep 18, 2011 | Hook Road |
10:30 AM | Swarm | L | 0-27 | B | reg season(0) | Sep 25, 2011 | Hook Road |
10:00 AM | @ Rebels | L | 0-16 | B | reg season(0) | Oct 09, 2011 | Hook Road |
11:30 AM | @ Imposters | L | 12-18 | B | reg season(0) | Oct 16, 2011 | EC Lawerance #1 |
09:00 AM | @ Vegas Nights | L | 14-19 | B | reg season(0) | Oct 23, 2011 | Hook Road |
09:00 AM | @ Madness | L | 0-20 | B | reg season(0) | Oct 23, 2011 | Hook Road |
10:00 AM | TEAM HANA | L | 0-50 | B | reg season(0) | Nov 06, 2011 | Lake Fairfax #6 |
11:00 AM | WTF | L | 0-17 | B | reg season(0) | Nov 13, 2011 | Hook Road |
11:00 AM | Diddy Boppers | L | 0-19 | C | postseason(0) |
| | 2011 Spring | IFFL - Reston Spring League | SOUTH | 2-4 | 1-0 | - |
Mar 27, 2011 | South Lakes Drive Park |
10:00 AM | @ Lazy Sundae | L | 0-28 | O | reg season(0) | Apr 03, 2011 | Hook Road |
11:30 PM | @ Outlaws | L | 0-10 | O | reg season(0) | Apr 10, 2011 | Greenbriar Park#4 |
09:30 AM | @ Balls Deep | W | 28-0 | O | reg season(0) | May 01, 2011 | Greenbriar Park#4 |
10:30 AM | Outcast | L | 8-16 | O | reg season (2) (0) | May 08, 2011 | LAKE FAIRFAX #6 |
09:00 AM | Imposters | L | 0-13 | O | reg season(0) | May 08, 2011 | LAKE FAIRFAX #6 |
10:00 AM | WTF | W | 7-0 | O | reg season(0) | May 15, 2011 | Hook Rd |
09:00 AM | @ Bearcats | W | 21-0 | B | postseason(0) | May 15, 2011 | Hook Rd |
11:00 AM | Outlaws | scheduled | B | postseason(0) |
| | 2010 Fall | IFFL - Reston/Fairfax Fall League | OPEN EAST | 2-4-1 | 2-1 | - |
Sep 12, 2010 | Hook Rd |
11:00 AM | Rhinos | L | 7-24 | O | reg season(0) | Sep 19, 2010 | EC Lawerance #1 |
11:00 AM | @ Ligers | W | 26-21 | O | reg season(0) | Sep 26, 2010 | Hook Rd |
11:00 AM | @ The Truth | W | 14-7 | O | reg season(0) | Oct 03, 2010 | Greenbriar Park#6 |
10:30 AM | @ The Penetrators | L | 7-35 | O | reg season(0) | Oct 10, 2010 | Lake Fairfax #6 |
11:00 AM | @ Lazy Sundae | L | 0-19 | O | reg season(0) | Oct 17, 2010 | Hook Rd |
12:00 AM | Mutiny | T | 0-0 | O | reg season(0) | Oct 24, 2010 | Lake Fairfax #6 |
11:30 AM | N.T.A.C. | L | 0-7 | O | reg season(0) | Oct 31, 2010 | Lake Fairfax #6 |
09:00 AM | @ Rude Buddha | W | 26-14 | B | postseason(0) | Oct 31, 2010 | Lake Fairfax #6 |
11:00 AM | Rhinos | W | 7-0 | B | postseason(0) | Nov 07, 2010 | Lake Fairfax #6 |
11:00 AM | @ N.T.A.C. | L | 0-7 | B | postseason semifinal(0) |
| | 2010 Spring | IFFL - Reston Spring League | Open West | 4-3 | 0-1 | - |
Mar 28, 2010 | South Lakes Drive Park |
11:00 AM | Mutiny | W | 13-12 | O | reg season(0) | Apr 11, 2010 | Hook Rd |
10:30 AM | @ Rhinos | L | 0-14 | O | reg season(0) | Apr 18, 2010 | Baron Cameron#1 |
08:00 AM | Blue Knights | W | 32-7 | O | reg season(0) | May 02, 2010 | Hook Rd |
11:30 AM | United | L | 14-17 | O | reg season(0) | May 09, 2010 | Baron Cameron#1 |
11:00 AM | @ Outlaws | W | 14-13 | O | reg season(0) | May 16, 2010 | South Lakes Drive Park |
10:00 AM | @ Stone Cold | W | 20-19 | O | reg season(0) | May 16, 2010 | South Lakes Drive Park |
11:00 AM | Lazy Sundae | L | 7-19 | O | reg season(0) | Jun 06, 2010 | LAKE FAIRFAX #6 |
09:00 AM | The Penetrators | L | 0-28 | A | postseason(0) |
| | 2009 Fall | IFFL - Reston/Fairfax Fall League | B League | 2-6 | 0-0 | - |
Sep 13, 2009 | Greenbriar Park#5 |
10:20 AM | @ Mutiny | L | 15-16 | B | reg season(0) | Sep 20, 2009 | Greenbriar Park#5 |
10:20 AM | Midgets | L | 7-14 | B | reg season(0) | Sep 27, 2009 | Greenbriar Park#5 |
10:20 AM | @ Chuck Norris | L | 7-14 | B | reg season(0) | Oct 04, 2009 | Braddock Park#7 |
09:50 AM | @ United | L | 0-24 | B | reg season(0) | Oct 11, 2009 | Greenbriar Park#5 |
09:10 AM | Wildcats | L | 7-13 | B | reg season(0) | Oct 18, 2009 | Poplar Tree #2 |
10:20 AM | @ Team America II | W | 16-0 | B | reg season(0) | Oct 25, 2009 | Braddock Park#7 |
09:50 AM | N.T.A.C. | L | 9-14 | B | reg season(0) | Nov 01, 2009 | Braddock Park#7 |
09:10 AM | Team Franchise | W | 16-12 | B | reg season(0) |
| | 2009 Summer | IFFL Tournaments | 2009 Stars and Stripes |
- |
- |
0-2 |
Jul 12, 2009 | Lake Fairfax#4 |
12:30 AM | @ Rhinos | L | 0-38 | O | tournament (22) (0) | Jul 12, 2009 | Lake Fairfax#4 |
3:30 PM | @ MAC Daddies
| L | 0-14 | O | tournament(0) | Aug 02, 2009 | Lake Fairfax#1 |
09:30 AM | @ Midgets | W | 13-12 | C | tournament(0) | Aug 02, 2009 | Lake Fairfax#1 |
11:30 AM | Raw Dawgs | W | 7-0 | C | tournament semifinal (45) (0) | Aug 02, 2009 | Lake Fairfax#1 |
2:00 PM | @ Lions | L | 0-21 | C | tournament championship (62) (0) |
| | IFFL Tournaments | Reston Cup |
- |
- |
2-1 |
Jul 12, 2009 | Lake Fairfax#4 |
12:30 AM | @ Rhinos | L | 0-38 | O | tournament (22) (0) | Jul 12, 2009 | Lake Fairfax#4 |
3:30 PM | @ MAC Daddies
| L | 0-14 | O | tournament(0) | Aug 02, 2009 | Lake Fairfax#1 |
09:30 AM | @ Midgets | W | 13-12 | C | tournament(0) | Aug 02, 2009 | Lake Fairfax#1 |
11:30 AM | Raw Dawgs | W | 7-0 | C | tournament semifinal (45) (0) | Aug 02, 2009 | Lake Fairfax#1 |
2:00 PM | @ Lions | L | 0-21 | C | tournament championship (62) (0) |
| | 2009 Spring | IFFL - Reston Spring League | Open East | 1-6 | 0-1 | - |
Apr 05, 2009 | Hook Road |
12:00 AM | Banditos | L | 6-24 | O | reg season(0) | Apr 19, 2009 | Hook Rd. |
12:40 AM | @ Outcast | L | 17-21 | O | reg season(0) | Apr 26, 2009 | Baron Cameron#1 |
10:20 AM | Lazy Sundae | L | 6-28 | O | reg season(0) | May 10, 2009 | Hook Road |
10:20 AM | @ Nighthawks | L | 7-39 | O | reg season(0) | May 10, 2009 | Hook Road |
12:40 AM | Dietze Nuts | L | 0-27 | O | reg season(0) | May 17, 2009 | Hook Road |
12:40 AM | Gators | L | 7-10 | O | reg season(0) | May 31, 2009 | Hook Road |
12:55 AM | Midgets | W | 7-0 | O | reg season(1) | Jun 14, 2009 | Hook Road |
12:40 AM | @ Banditos | L | 6-21 | B | postseason(0) |
| | 2008 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 13, 2008 | Franconia District #04 |
08:00 AM | @ Dirty Birds | L | 28-41 | B | tournament(0) |
| | 2008 Fall | IFFL - Reston/Fairfax Fall League | B National | 3-4 | 1-1 | - |
Sep 07, 2008 | Hook Rd |
11:30 AM | @ PKL Warriors | W | 12-7 | B | reg season(0) | Sep 21, 2008 | Baron Cameron#1 |
10:20 AM | @ Mutiny | L | 14-21 | B | reg season(0) | Sep 21, 2008 | Baron Cameron#1 |
11:30 AM | The Penetrators | L | 13-35 | B | reg season(0) | Sep 28, 2008 | Hook Rd |
11:30 AM | Team America | W | 21-7 | B | reg season(0) | Oct 05, 2008 | Hook Rd |
11:30 AM | @ Genocide | L | 7-14 | B | reg season(0) | Oct 12, 2008 | Hook Rd |
11:30 AM | Hokies | L | 7-13 | B | reg season(0) | Oct 19, 2008 | Hook Rd |
11:30 AM | @ Grand Hustle | W | 13-7 | B | reg season(0) | Oct 26, 2008 | Hook Road |
11:30 AM | Team Franchise | W | 13-7 OT | B | postseason(0) | Nov 02, 2008 | Poplar Tree #2 |
08:00 AM | Chuck Norris | L | 10-20 | B | postseason semifinal (33) (0) |
| | 2008 Summer | IFFL Tournaments | Bark Bowl |
- |
- |
0-2 |
Aug 10, 2008 | Baron Cameron#7 |
08:00 AM | @ Pain | L | 3-13 | O | tournament(0) | Aug 10, 2008 | Baron Cameron#7 |
10:00 AM | @ MAC Daddies
| L | 0-21 | O | tournament(0) |
| | 2008 Spring | IFFL - Reston Spring League | Open West (BC#2) | 2-5 | 1-1 | - |
Mar 30, 2008 | Herndon Intermediate |
10:40 AM | @ Buddy Lee | W | 9-0 | O | reg season(1) | Apr 13, 2008 | Herndon Intermediate |
10:40 AM | @ Dietze Nuts | L | 0-35 | O | reg season(0) | Apr 27, 2008 | Lake Fairfax#1 |
10:50 AM | DWC | L | 7-16 | O | reg season(0) | May 04, 2008 | Lake Fairfax#1 |
10:50 AM | @ Outcast | L | 0-26 | O | reg season(0) | May 11, 2008 | Herndon Intermediate |
10:50 AM | The Penetrators | W | 28-14 | O | reg season(0) | May 18, 2008 | Hook Rd |
11:50 AM | Outlaws | L | 12-21 | O | reg season (1) (0) | Jun 01, 2008 | Herndon Intermediate |
10:50 AM | All Makes&Models | L | 0-20 | O | reg season(0) | Jun 15, 2008 | Riverview Park |
08:00 AM | Newbies | W | 18-12 | B | postseason(0) | Jun 22, 2008 | Lake Fairfax#1 |
08:00 AM | @ Off in the Shower | L | 7-28 | B | postseason(0) |
| | 2007 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 08, 2007 | McGeorge Field |
11:00 AM | Rage | L | 0-32 | B | tournament(0) |
| | 2007 Fall | IFFL - Reston/Fairfax Fall League | Reston (Hook Road) | 2-5 | 1-1 | - |
Sep 09, 2007 | Hook Rd |
09:30 AM | Outcast | L | 7-25 | O | reg season(0) | Sep 16, 2007 | Hook Rd |
08:20 AM | Midgets | W | 25-6 | O | reg season(0) | Sep 23, 2007 | Hook Rd |
08:20 AM | @ Lazy Sundae | L | 0-24 | O | reg season(0) | Sep 30, 2007 | Hook Rd |
08:20 AM | Larrys | W | 7-6 | O | reg season(0) | Oct 07, 2007 | Hook Rd |
09:30 AM | @ Scrubs
| L | 0-6 | O | reg season(0) | Oct 14, 2007 | Hook Rd |
09:30 AM | Larrys | L | 0-20 | O | reg season(0) | Oct 21, 2007 | Hook Rd |
10:40 AM | @ Dietze Nuts | L | 3-19 | O | reg season(0) | Nov 04, 2007 | Hook Rd |
08:00 AM | Mutiny | W | 30-15 | B | postseason(0) | Nov 11, 2007 | Poplar Tree #3 |
09:00 AM | @ Diesel | L | 10-20 | B | postseason semifinal(0) |
| | 2007 Summer | IFFL Tournaments | Bark Bowl |
- |
- |
0-2 |
Aug 12, 2007 | Baron Cameron#7 |
09:00 AM | Broadlands Pub | L | 7-14 | O | tournament(0) | Aug 12, 2007 | Baron Cameron#3 |
11:00 AM | @ Skeleton Crew | L | 7-14 | O | tournament(0) |
| | IFFL Tournaments | | 0-0 | 0-0 | - |
Aug 12, 2007 | Baron Cameron#7 |
09:00 AM | Broadlands Pub | L | 7-14 | O | tournament(0) | Aug 12, 2007 | Baron Cameron#3 |
11:00 AM | @ Skeleton Crew | L | 7-14 | O | tournament(0) |
| | 2007 Spring | IFFL - Reston Spring League | Open North (BC#2) | 3-2-2 | 0-1 | - |
Apr 01, 2007 | Baron Cameron#2 |
10:00 AM | Lazy Sundae | L | 8-14 | O | reg season(0) | Apr 22, 2007 | Baron Cameron#2 |
12:00 AM | Outcast | W | 10-6 | O | reg season(0) | Apr 29, 2007 | Baron Cameron#2 |
09:00 AM | Entourage | W | 12-0 | O | reg season(0) | May 06, 2007 | Baron Cameron#2 |
08:00 AM | @ Goin Deep | T | 7-7 | O | reg season(0) | May 06, 2007 | Baron Cameron#2 |
10:00 AM | @ Prowlers | W | 12-0 | O | reg season(0) | May 13, 2007 | Baron Cameron#2 |
09:00 AM | @ Pain | L | 10-14 | O | reg season(0) | May 20, 2007 | Braddock Park#7 |
10:30 AM | @ Mutiny | T | 14-14 | O | exhibition(0) | Jun 03, 2007 | Hook Rd |
11:30 AM | CCR Novas | L | 6-19 | A | postseason(0) |
| | 2006 Fall | IFFL - Reston/Fairfax Fall League | West Division | 6-1 | 0-1 | - |
Aug 27, 2006 | Stratton Woods |
09:30 AM | Lazy Sundae | W | 14-7 | O | reg season(0) | Sep 10, 2006 | Greenbriar Park#5 |
08:30 AM | @ MuddDawgs | W | 13-0 | O | reg season(0) | Sep 17, 2006 | Greenbriar Park#5 |
09:30 AM | Fighting Chickens | W | 15-0 | O | reg season(0) | Sep 24, 2006 | Hook Rd |
09:30 AM | @ Outcast | L | 19-26 | O | reg season(0) | Oct 01, 2006 | Hook Rd |
10:30 AM | @ More Cowbell | W | 24-14 | O | reg season(0) | Oct 15, 2006 | Hook Rd |
09:30 AM | Mutiny | W | 21-0 | O | exhibition(0) | Oct 22, 2006 | Hook Rd |
09:30 AM | @ Platinum | W | 28-3 | O | reg season(0) | Oct 29, 2006 | Hook Rd |
10:30 AM | @ Lazy Sundae | L | 6-24 | A | postseason(0) |
| | 2006 Summer | IFFL Tournaments | Bark Bowl |
- |
- |
1-2 |
Aug 06, 2006 | Baron Cameron#7 |
08:00 AM | DWC | W | 21-0 | O | tournament(0) | Aug 06, 2006 | Baron Cameron#7 |
10:00 AM | @ Sharks | L | 0-18 | O | tournament(0) | Aug 06, 2006 | Baron Cameron#2 |
12:00 AM | @ Titans
| L | 7-14 | O | tournament (1) (0) |
| | 2006 Spring | IFFL - Reston Spring League | Open West (BC#1) | 5-2 | 0-1 | - |
Apr 02, 2006 | Baron Cameron#1 |
11:00 AM | @ Broadlands Pub | W | 27-20 | O | reg season(0) | Apr 09, 2006 | Baron Cameron#1 |
11:00 AM | Fighting Chickens | postponed | O | reg season(0) | Apr 09, 2006 | Baron Cameron#1 |
12:00 AM | The Union | postponed | O | reg season(0) | Apr 23, 2006 | Baron Cameron#1 |
10:00 AM | MAC Daddies
| postponed | O | reg season(0) | Apr 30, 2006 | Baron Cameron#1 |
11:00 AM | @ Outlaws | L | 7-9 | O | reg season(0) | May 07, 2006 | Baron Cameron#1 |
09:00 AM | Mutiny | W | 18-0 | O | reg season(0) | May 07, 2006 | Baron Cameron#1 |
10:00 AM | The Union | W | 14-7 | O | reg season(0) | May 14, 2006 | Baron Cameron#1 |
08:00 AM | @ Drunken Clams | W | 14-0 | O | reg season(0) | May 21, 2006 | Baron Cameron#1 |
11:00 AM | @ MAC Daddies
| L | 0-6 | O | reg season(0) | May 21, 2006 | Baron Cameron#1 |
12:00 AM | Fighting Chickens | W | 21-19 | O | reg season(0) | Jun 04, 2006 | Herndon Intermediate |
11:00 AM | Rhinos | L | 14-21 | A | postseason(0) |
| | 2005 Fall | IFFL - Reston/Fairfax Fall League | West (Reston) | 1-6 | 2-1 | - |
Sep 11, 2005 | Baron Cameron#2 |
10:00 AM | @ Fighting Chickens | L | 13-20 | O | reg season(0) | Sep 18, 2005 | Baron Cameron#2 |
11:00 AM | MuddDawgs | L | 0-20 | O | reg season(0) | Sep 25, 2005 | Baron Cameron#2 |
08:00 AM | Mutiny | L | 0-6 | O | reg season(0) | Oct 02, 2005 | Baron Cameron#2 |
10:00 AM | Outlaws | W | 14-6 | O | reg season(0) | Oct 16, 2005 | Baron Cameron#2 |
10:00 AM | Lazy Sundae | L | 0-21 | O | reg season(0) | Oct 30, 2005 | Baron Cameron#2 |
11:00 AM | @ Outcast | L | 0-14 | O | reg season(0) | Nov 06, 2005 | Baron Cameron#2 |
09:00 AM | @ Broadlands Pub | L | 7-13 OT | O | reg season(0) | Nov 13, 2005 | Stratton Woods |
08:30 AM | The Guns | W | 14-0 | B | postseason(0) | Nov 13, 2005 | Stratton Woods |
10:30 AM | MuddDawgs | W | 3-0 | B | postseason semifinal(0) | Nov 20, 2005 | Stratton Woods |
10:30 AM | Broadlands Pub | L | 0-1 | B | postseason championship(0) |
| | 2005 Spring | IFFL - Reston Spring League | Open West (AWood) | 4-3 | 0-1 | - |
Apr 10, 2005 | Autumnwood |
11:00 AM | @ Lakeside Inn
| L | 8-20 | O | reg season(0) | Apr 17, 2005 | Autumnwood |
10:00 AM | Potomac | W | 26-12 | O | reg season(0) | Apr 17, 2005 | Autumnwood |
11:30 AM | Kilroys Lions | L | 0-22 | O | reg season(0) | Apr 24, 2005 | Autumnwood |
12:00 AM | @ Mutiny | W | 20-14 | O | reg season(0) | May 15, 2005 | Baron Cameron Park |
13:00 PM | Lazy Sundae | L | 6-14 | O | reg season(0) | May 22, 2005 | Autumnwood |
11:00 AM | @ Outcast | W | 21-20 | O | reg season(0) | Jun 05, 2005 | Autumnwood |
13:00 PM | GSS Blazers | W | 21-0 | O | reg season(0) | Jun 12, 2005 | Hook Rd |
11:00 AM | Rhinos | L | 9-14 | A | postseason(0) |
