|
2016 | Virginia Flag Football Association | Virginia "B" State |
- |
- |
0-1 |
Dec 10, 2016 | Field 6 |
08:00 AM | Family First-Pen | L | 26-32 | B | tournament(0) |
|
|
2015 | Virginia Flag Football Association | Virginia "B" State |
- |
- |
0-1 |
Dec 12, 2015 | Dorey Park#4 |
10:30 AM | Mayhem | L | 19-21 | B | tournament(0) |
|
|
2014 Winter | Virginia Flag Football Association | Virginia "B" State |
- |
- |
0-1 |
Dec 13, 2014 | Dorey Park#4 |
12:30 AM | @ CLASSICS | L | 12-20 | B | tournament(0) |
|
|
2014 Fall | Fairfax County Flag Football League | Weeknight B | 1-5-1 | 1-0 | - |
Sep 17, 2014 | Lake Fairfax #1 |
9:00 PM | WhoopDiddy! | L | 14-25 | B | reg season(0) | Sep 21, 2014 | EC Lawrence Park#2 |
09:00 AM | Collision | L | 19-32 | A | reg season(0) | Sep 24, 2014 | Centreville HS stadium |
9:00 PM | @ LOB | W | 9-7 | B | reg season(0) | Sep 28, 2014 | EC Lawrence Park#2 |
10:00 AM | @ Choppa City | W | 30-13 | A | reg season(0) | Oct 01, 2014 | Centreville HS stadium |
9:00 PM | @ Huskies | L | 6-13 | B | reg season(0) | Oct 05, 2014 | EC Lawrence Park#2 |
08:00 AM | TMT | L | 0-28 | A | reg season(0) | Oct 15, 2014 | Lake Fairfax#1 |
8:00 PM | Cougars | L | 14-17 | B | reg season(0) | Oct 19, 2014 | EC Lawrence Park#2 |
08:00 AM | @ Stone Cold | L | 6-7 | A | reg season(0) | Oct 22, 2014 | Centreville HS stadium |
9:00 PM | Acid Reign | T | 20-20 | B | reg season(0) | Oct 26, 2014 | EC Lawrence Park #2 |
08:00 AM | TMT | L | 19-28 | A | reg season(0) | Oct 29, 2014 | Centreville HS stadium |
10:00 PM | @ Helltown Rosebuds | L | 0-7 | B | reg season(0) | Nov 02, 2014 | EC Lawrence Park#2 |
10:00 AM | @ Choppa City | W | 10-8 | A | reg season(0) | Nov 05, 2014 | Centreville HS stadium |
8:00 PM | @ LOB | L | 12-14 | B | reg season(0) | Nov 09, 2014 | EC Lawrence Park#2 |
08:00 AM | @ Rebels | W | 34-14 | A | reg season(0) | Nov 12, 2014 | Centreville HS stadium |
8:00 PM | @ Huskies | W | 14-13 | B | postseason(0) | Nov 16, 2014 | Braddock Park |
08:00 AM | Choppa City | scheduled | A | postseason(0) | Nov 19, 2014 | Centreville HS stadium |
9:00 PM | Helltown Rosebuds | scheduled | B | postseason semifinal(0) |
|
| Fairfax County Flag Football League | Sunday Morning A | 3-4 | 0-0 | - |
Sep 17, 2014 | Lake Fairfax #1 |
9:00 PM | WhoopDiddy! | L | 14-25 | B | reg season(0) | Sep 21, 2014 | EC Lawrence Park#2 |
09:00 AM | Collision | L | 19-32 | A | reg season(0) | Sep 24, 2014 | Centreville HS stadium |
9:00 PM | @ LOB | W | 9-7 | B | reg season(0) | Sep 28, 2014 | EC Lawrence Park#2 |
10:00 AM | @ Choppa City | W | 30-13 | A | reg season(0) | Oct 01, 2014 | Centreville HS stadium |
9:00 PM | @ Huskies | L | 6-13 | B | reg season(0) | Oct 05, 2014 | EC Lawrence Park#2 |
08:00 AM | TMT | L | 0-28 | A | reg season(0) | Oct 15, 2014 | Lake Fairfax#1 |
8:00 PM | Cougars | L | 14-17 | B | reg season(0) | Oct 19, 2014 | EC Lawrence Park#2 |
08:00 AM | @ Stone Cold | L | 6-7 | A | reg season(0) | Oct 22, 2014 | Centreville HS stadium |
9:00 PM | Acid Reign | T | 20-20 | B | reg season(0) | Oct 26, 2014 | EC Lawrence Park #2 |
08:00 AM | TMT | L | 19-28 | A | reg season(0) | Oct 29, 2014 | Centreville HS stadium |
10:00 PM | @ Helltown Rosebuds | L | 0-7 | B | reg season(0) | Nov 02, 2014 | EC Lawrence Park#2 |
10:00 AM | @ Choppa City | W | 10-8 | A | reg season(0) | Nov 05, 2014 | Centreville HS stadium |
8:00 PM | @ LOB | L | 12-14 | B | reg season(0) | Nov 09, 2014 | EC Lawrence Park#2 |
08:00 AM | @ Rebels | W | 34-14 | A | reg season(0) | Nov 12, 2014 | Centreville HS stadium |
8:00 PM | @ Huskies | W | 14-13 | B | postseason(0) | Nov 16, 2014 | Braddock Park |
08:00 AM | Choppa City | scheduled | A | postseason(0) | Nov 19, 2014 | Centreville HS stadium |
9:00 PM | Helltown Rosebuds | scheduled | B | postseason semifinal(0) |
|
|
2014 Summer | IFFL Tournaments | 2014 Bark Bowl |
- |
- |
0-2 |
Aug 10, 2014 | Lake Fairfax#2 |
08:30 AM | CVFAs most hated sponsored by Cody and S | L | 13-25 | O | tournament(0) | Aug 10, 2014 | Lake Fairfax#2 |
10:30 AM | @ Showtime - Winch | L | 6-20 | O | tournament(0) |
|
|
2014 Spring | IFFL - Reston Spring League | A League (AM) | 2-5 | 0-1 | - |
Mar 30, 2014 | EC Lawrence #2 |
09:00 AM | ScarFace | L | 7-24 | A | reg season(0) | Apr 03, 2014 | Centreville HS#1 |
9:00 PM | Huskies | W | 23-13 | B | reg season(0) | Apr 06, 2014 | EC Lawrence #2 |
10:00 AM | @ TMT | L | 7-34 | A | reg season(0) | Apr 10, 2014 | Centreville HS#1 |
10:00 PM | Cougars | W | 14-13 | B | reg season(0) | Apr 13, 2014 | EC Lawrence #2 |
08:00 AM | @ Rebels | L | 27-28 | A | reg season(0) | Apr 16, 2014 | Lake Fairfax#4 |
10:00 PM | @ Helltown Rosebuds | W | 10-7 | B | reg season(0) | Apr 23, 2014 | Lake Fairfax#4 |
9:00 PM | @ Acid Reign | L | 13-21 | B | reg season(0) | Apr 27, 2014 | EC Lawrence #2 |
08:00 AM | @ Ruckus | W | 19-14 | A | reg season(0) | May 01, 2014 | Centreville HS#1 |
9:00 PM | Nemesis | W | 2-0 | B | reg season(0) | May 04, 2014 | EC Lawrence #1 |
11:00 AM | @ Badboyz | L | 14-20 | A | reg season(0) | May 08, 2014 | Centreville HS#1 |
8:00 PM | TEAM HANA | W | 21-0 | O | reg season(0) | May 15, 2014 | Centreville HS#1 |
10:00 PM | Carahsoft | W | 1-0 Forf | O | reg season(0) | May 18, 2014 | EC Lawrence #2 |
09:00 AM | 7 PT Spread | L | 7-17 | A | reg season(0) | May 22, 2014 | Braddock Park#7 |
10:00 PM | Replacements | L | 13-21 | O | reg season(0) | Jun 01, 2014 | EC Lawrence #2 |
09:00 AM | Stone Cold | W | 14-13 | A | reg season(0) | Jun 05, 2014 | Centreville HS#1 |
9:00 PM | Helltown Rosebuds | L | 7-10 | B | postseason(0) | Jun 08, 2014 | EC Lawrence #3 |
09:00 AM | @ TMT | L | 0-28 | A | postseason(0) |
|
| Fairfax County Flag Football League | B League | 6-2 | 0-1 | - |
Mar 30, 2014 | EC Lawrence #2 |
09:00 AM | ScarFace | L | 7-24 | A | reg season(0) | Apr 03, 2014 | Centreville HS#1 |
9:00 PM | Huskies | W | 23-13 | B | reg season(0) | Apr 06, 2014 | EC Lawrence #2 |
10:00 AM | @ TMT | L | 7-34 | A | reg season(0) | Apr 10, 2014 | Centreville HS#1 |
10:00 PM | Cougars | W | 14-13 | B | reg season(0) | Apr 13, 2014 | EC Lawrence #2 |
08:00 AM | @ Rebels | L | 27-28 | A | reg season(0) | Apr 16, 2014 | Lake Fairfax#4 |
10:00 PM | @ Helltown Rosebuds | W | 10-7 | B | reg season(0) | Apr 23, 2014 | Lake Fairfax#4 |
9:00 PM | @ Acid Reign | L | 13-21 | B | reg season(0) | Apr 27, 2014 | EC Lawrence #2 |
08:00 AM | @ Ruckus | W | 19-14 | A | reg season(0) | May 01, 2014 | Centreville HS#1 |
9:00 PM | Nemesis | W | 2-0 | B | reg season(0) | May 04, 2014 | EC Lawrence #1 |
11:00 AM | @ Badboyz | L | 14-20 | A | reg season(0) | May 08, 2014 | Centreville HS#1 |
8:00 PM | TEAM HANA | W | 21-0 | O | reg season(0) | May 15, 2014 | Centreville HS#1 |
10:00 PM | Carahsoft | W | 1-0 Forf | O | reg season(0) | May 18, 2014 | EC Lawrence #2 |
09:00 AM | 7 PT Spread | L | 7-17 | A | reg season(0) | May 22, 2014 | Braddock Park#7 |
10:00 PM | Replacements | L | 13-21 | O | reg season(0) | Jun 01, 2014 | EC Lawrence #2 |
09:00 AM | Stone Cold | W | 14-13 | A | reg season(0) | Jun 05, 2014 | Centreville HS#1 |
9:00 PM | Helltown Rosebuds | L | 7-10 | B | postseason(0) | Jun 08, 2014 | EC Lawrence #3 |
09:00 AM | @ TMT | L | 0-28 | A | postseason(0) |
|
|
2013 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 14, 2013 | Greenbriar Park#5 |
11:30 AM | @ G.S.O.E. | L | 0-16 | B | tournament(0) |
|
|
2013 Fall | IFFL Tournaments | 2013 IFFL/FCPA Turkey Bowl | 0-0 | 0-0 | - |
Sep 12, 2013 | Braddock Park#7 |
10:00 PM | @ GameFace | L | 0-31 | A | reg season(0) | Sep 15, 2013 | EC Lawerance #1 |
11:00 AM | @ Swarm | W | 17-0 | A | reg season(0) | Sep 19, 2013 | Braddock Park#7 |
10:00 PM | Showtime - Winch | L | 7-30 | A | reg season(0) | Sep 22, 2013 | EC Lawerance #1 |
08:00 AM | @ Misfits | W | 48-0 | A | reg season(0) | Sep 26, 2013 | Braddock Park#7 |
9:00 PM | @ WhoopDiddy! | L | 0-21 | A | reg season(0) | Sep 29, 2013 | EC Lawerance #1 |
09:00 AM | @ United | W | 17-10 | A | reg season(0) | Oct 03, 2013 | Braddock Park#7 |
8:00 PM | @ The Union | W | 17-7 | A | reg season(0) | Oct 06, 2013 | EC Lawerance #1 |
11:00 AM | Infamous | W | 21-0 | A | reg season(0) | Oct 10, 2013 | Braddock Park#7 |
9:00 PM | Bootleggers | W | 17-3 | A | reg season(0) | Oct 15, 2013 | Braddock Park#7 |
9:00 PM | TMT | L | 14-24 | A | reg season(0) | Oct 20, 2013 | EC Lawerance #1 |
08:00 AM | Rebels | W | 21-6 | A | reg season(0) | Oct 24, 2013 | Braddock Park#7 |
10:00 PM | SCAVENGERS | W | 9-6 | A | reg season(0) | Oct 27, 2013 | EC Lawerance #1 |
09:00 AM | Stone Cold | L | 21-28 | A | reg season(0) | Oct 31, 2013 | Braddock Park#7 |
8:00 PM | Hawks | W | 21-0 Forf | A | reg season(0) | Nov 03, 2013 | EC Lawerance #1 |
10:00 AM | Panorama | L | 14-21 | A | reg season(0) | Nov 07, 2013 | Braddock Park#7 |
8:00 PM | Hawks | W | 21-0 | A | postseason(0) | Nov 10, 2013 | EC Lawerance #1 |
08:00 AM | Imposters | W | 27-7 | A | postseason(0) | Nov 10, 2013 | EC Lawerance #1 |
10:00 AM | @ ScarFace | L | 0-24 | A | postseason semifinal(0) | Nov 14, 2013 | Centreville HS#2 |
10:00 PM | @ M-City | L | 10-12 | A | postseason semifinal(0) |
|
| Fairfax County Flag Football League | A National | 4-4 | 1-1 | - |
Sep 12, 2013 | Braddock Park#7 |
10:00 PM | @ GameFace | L | 0-31 | A | reg season(0) | Sep 15, 2013 | EC Lawerance #1 |
11:00 AM | @ Swarm | W | 17-0 | A | reg season(0) | Sep 19, 2013 | Braddock Park#7 |
10:00 PM | Showtime - Winch | L | 7-30 | A | reg season(0) | Sep 22, 2013 | EC Lawerance #1 |
08:00 AM | @ Misfits | W | 48-0 | A | reg season(0) | Sep 26, 2013 | Braddock Park#7 |
9:00 PM | @ WhoopDiddy! | L | 0-21 | A | reg season(0) | Sep 29, 2013 | EC Lawerance #1 |
09:00 AM | @ United | W | 17-10 | A | reg season(0) | Oct 03, 2013 | Braddock Park#7 |
8:00 PM | @ The Union | W | 17-7 | A | reg season(0) | Oct 06, 2013 | EC Lawerance #1 |
11:00 AM | Infamous | W | 21-0 | A | reg season(0) | Oct 10, 2013 | Braddock Park#7 |
9:00 PM | Bootleggers | W | 17-3 | A | reg season(0) | Oct 15, 2013 | Braddock Park#7 |
9:00 PM | TMT | L | 14-24 | A | reg season(0) | Oct 20, 2013 | EC Lawerance #1 |
08:00 AM | Rebels | W | 21-6 | A | reg season(0) | Oct 24, 2013 | Braddock Park#7 |
10:00 PM | SCAVENGERS | W | 9-6 | A | reg season(0) | Oct 27, 2013 | EC Lawerance #1 |
09:00 AM | Stone Cold | L | 21-28 | A | reg season(0) | Oct 31, 2013 | Braddock Park#7 |
8:00 PM | Hawks | W | 21-0 Forf | A | reg season(0) | Nov 03, 2013 | EC Lawerance #1 |
10:00 AM | Panorama | L | 14-21 | A | reg season(0) | Nov 07, 2013 | Braddock Park#7 |
8:00 PM | Hawks | W | 21-0 | A | postseason(0) | Nov 10, 2013 | EC Lawerance #1 |
08:00 AM | Imposters | W | 27-7 | A | postseason(0) | Nov 10, 2013 | EC Lawerance #1 |
10:00 AM | @ ScarFace | L | 0-24 | A | postseason semifinal(0) | Nov 14, 2013 | Centreville HS#2 |
10:00 PM | @ M-City | L | 10-12 | A | postseason semifinal(0) |
|
| IFFL - Reston/Fairfax Fall League | Sunday Morning Open West | 5-2 | 1-1 | - |
Sep 12, 2013 | Braddock Park#7 |
10:00 PM | @ GameFace | L | 0-31 | A | reg season(0) | Sep 15, 2013 | EC Lawerance #1 |
11:00 AM | @ Swarm | W | 17-0 | A | reg season(0) | Sep 19, 2013 | Braddock Park#7 |
10:00 PM | Showtime - Winch | L | 7-30 | A | reg season(0) | Sep 22, 2013 | EC Lawerance #1 |
08:00 AM | @ Misfits | W | 48-0 | A | reg season(0) | Sep 26, 2013 | Braddock Park#7 |
9:00 PM | @ WhoopDiddy! | L | 0-21 | A | reg season(0) | Sep 29, 2013 | EC Lawerance #1 |
09:00 AM | @ United | W | 17-10 | A | reg season(0) | Oct 03, 2013 | Braddock Park#7 |
8:00 PM | @ The Union | W | 17-7 | A | reg season(0) | Oct 06, 2013 | EC Lawerance #1 |
11:00 AM | Infamous | W | 21-0 | A | reg season(0) | Oct 10, 2013 | Braddock Park#7 |
9:00 PM | Bootleggers | W | 17-3 | A | reg season(0) | Oct 15, 2013 | Braddock Park#7 |
9:00 PM | TMT | L | 14-24 | A | reg season(0) | Oct 20, 2013 | EC Lawerance #1 |
08:00 AM | Rebels | W | 21-6 | A | reg season(0) | Oct 24, 2013 | Braddock Park#7 |
10:00 PM | SCAVENGERS | W | 9-6 | A | reg season(0) | Oct 27, 2013 | EC Lawerance #1 |
09:00 AM | Stone Cold | L | 21-28 | A | reg season(0) | Oct 31, 2013 | Braddock Park#7 |
8:00 PM | Hawks | W | 21-0 Forf | A | reg season(0) | Nov 03, 2013 | EC Lawerance #1 |
10:00 AM | Panorama | L | 14-21 | A | reg season(0) | Nov 07, 2013 | Braddock Park#7 |
8:00 PM | Hawks | W | 21-0 | A | postseason(0) | Nov 10, 2013 | EC Lawerance #1 |
08:00 AM | Imposters | W | 27-7 | A | postseason(0) | Nov 10, 2013 | EC Lawerance #1 |
10:00 AM | @ ScarFace | L | 0-24 | A | postseason semifinal(0) | Nov 14, 2013 | Centreville HS#2 |
10:00 PM | @ M-City | L | 10-12 | A | postseason semifinal(0) |
|
|
2013 Spring | Fairfax County Flag Football League | B League | 6-2 | 0-1 | - |
Mar 27, 2013 | Lake Fairfax#4 |
8:00 PM | @ WhoopDiddy! | L | 0-7 | B | reg season(0) | Apr 03, 2013 | Lake Fairfax#4 |
9:00 PM | Bulldogs | W | 17-13 | B | reg season(0) | Apr 07, 2013 | Hunter Woods Park |
10:00 AM | The Swarm | T | 14-14 | B | reg season(0) | Apr 10, 2013 | Lake Fairfax#4 |
10:00 PM | @ The Union | W | 6-0 | B | reg season(0) | Apr 14, 2013 | Hunter Woods Park |
09:00 AM | @ United | W | 21-14 | B | reg season(0) | Apr 17, 2013 | Lake Fairfax#4 |
9:00 PM | Cougars | W | 14-6 | B | reg season(0) | Apr 21, 2013 | Hunter Woods Park |
08:00 AM | Infamous | W | 9-0 | B | reg season(0) | Apr 24, 2013 | Lake Fairfax#4 |
9:00 PM | Acid Reign | L | 13-14 | B | reg season(0) | Apr 28, 2013 | Hunter Woods Park |
11:00 AM | Tiger Style | W | 7-0 | B | reg season(0) | May 01, 2013 | Lake Fairfax#4 |
10:00 PM | @ nZone | W | 26-21 | B | reg season(0) | May 05, 2013 | Hunter Woods Park |
10:00 AM | @ Imposters | W | 22-3 | B | reg season(0) | May 06, 2013 | Lake Fairfax#1 |
9:00 PM | Peaches | W | 21-0 Forf | B | reg season(0) | May 15, 2013 | Lake Fairfax#4 |
9:00 PM | IGNITE | W | 24-0 | B | reg season(0) | May 22, 2013 | Lake Fairfax#4 |
8:30 PM | WhoopDiddy! | L | 6-20 | B | postseason(0) | Jun 02, 2013 | Lake Fairfax #6 |
11:00 AM | @ Choppa City | W | 29-0 | B | reg season(0) | Jun 09, 2013 | Lake Fairfax #2 |
08:00 AM | Tiger Style | W | 26-0 | B | postseason(0) | Jun 09, 2013 | Lake Fairfax #2 |
10:00 AM | Rebels | W | 12-7 | B | postseason semifinal (83) (0) | Jun 09, 2013 | Lake Fairfax #2 |
11:00 AM | Imposters | L | 14-26 | B | postseason championship (62) (0) |
|
| IFFL - Reston Spring League | B League | 5-0-1 | 2-1 | - |
Mar 27, 2013 | Lake Fairfax#4 |
8:00 PM | @ WhoopDiddy! | L | 0-7 | B | reg season(0) | Apr 03, 2013 | Lake Fairfax#4 |
9:00 PM | Bulldogs | W | 17-13 | B | reg season(0) | Apr 07, 2013 | Hunter Woods Park |
10:00 AM | The Swarm | T | 14-14 | B | reg season(0) | Apr 10, 2013 | Lake Fairfax#4 |
10:00 PM | @ The Union | W | 6-0 | B | reg season(0) | Apr 14, 2013 | Hunter Woods Park |
09:00 AM | @ United | W | 21-14 | B | reg season(0) | Apr 17, 2013 | Lake Fairfax#4 |
9:00 PM | Cougars | W | 14-6 | B | reg season(0) | Apr 21, 2013 | Hunter Woods Park |
08:00 AM | Infamous | W | 9-0 | B | reg season(0) | Apr 24, 2013 | Lake Fairfax#4 |
9:00 PM | Acid Reign | L | 13-14 | B | reg season(0) | Apr 28, 2013 | Hunter Woods Park |
11:00 AM | Tiger Style | W | 7-0 | B | reg season(0) | May 01, 2013 | Lake Fairfax#4 |
10:00 PM | @ nZone | W | 26-21 | B | reg season(0) | May 05, 2013 | Hunter Woods Park |
10:00 AM | @ Imposters | W | 22-3 | B | reg season(0) | May 06, 2013 | Lake Fairfax#1 |
9:00 PM | Peaches | W | 21-0 Forf | B | reg season(0) | May 15, 2013 | Lake Fairfax#4 |
9:00 PM | IGNITE | W | 24-0 | B | reg season(0) | May 22, 2013 | Lake Fairfax#4 |
8:30 PM | WhoopDiddy! | L | 6-20 | B | postseason(0) | Jun 02, 2013 | Lake Fairfax #6 |
11:00 AM | @ Choppa City | W | 29-0 | B | reg season(0) | Jun 09, 2013 | Lake Fairfax #2 |
08:00 AM | Tiger Style | W | 26-0 | B | postseason(0) | Jun 09, 2013 | Lake Fairfax #2 |
10:00 AM | Rebels | W | 12-7 | B | postseason semifinal (83) (0) | Jun 09, 2013 | Lake Fairfax #2 |
11:00 AM | Imposters | L | 14-26 | B | postseason championship (62) (0) |
|
|
2012 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 08, 2012 | Dorey Park#1 |
12:00 AM | @ Takeover | L | 7-14 | B | tournament(0) |
|
|
2012 Fall | IFFL - Reston/Fairfax Fall League | B+ League | 5-2 | 1-1 | - |
Sep 16, 2012 | Hook Road |
11:00 AM | United | W | 9-7 | B | reg season(0) | Sep 23, 2012 | Hook Road |
10:00 AM | Chargers | L | 18-21 | B | reg season(0) | Sep 30, 2012 | Hook Road |
12:00 AM | Swarm | L | 13-14 | B | reg season(0) | Oct 07, 2012 | Hook Road |
09:00 AM | @ Lazy Sundae | W | 23-14 | B | reg season(0) | Oct 14, 2012 | Hook Road |
09:00 AM | @ Ruckus | W | 14-7 | B | reg season(0) | Oct 28, 2012 | EC Lawerance #1 |
10:00 AM | @ Vegas Nights | W | 21-0 Forf | B | reg season(0) | Oct 28, 2012 | EC Lawerance #1 |
11:00 AM | @ TEAM HANA | W | 26-6 | B | reg season(0) | Nov 04, 2012 | Hook Road |
12:00 AM | United | W | 24-7 | B | postseason(0) | Nov 11, 2012 | Hook Road |
09:00 AM | @ Lazy Sundae | L | 14-17 OT | B | postseason semifinal(0) |
|
|
2012 Spring | IFFL - Reston Spring League | Open East | 5-1 | 1-1 | - |
Mar 29, 2012 | Lake Fairfax#1 |
9:00 PM | 7 PT Spread | T | 14-14 | A | reg season(0) | Apr 01, 2012 | GMU Rec Field 4 |
08:00 AM | Chuck Norris | W | 20-7 | O | reg season(0) | Apr 02, 2012 | Lake Fairfax#1 |
8:00 PM | @ Greyhounds | L | 0-34 | A | reg season(0) | Apr 15, 2012 | EC Lawrence#1 |
08:00 AM | @ WTF | W | 48-0 | O | reg season(0) | Apr 16, 2012 | Lake Fairfax#1 |
9:00 PM | @ Showtime - Winch | L | 0-35 | A | reg season(0) | Apr 22, 2012 | EC Lawrence#1 |
09:00 AM | Rebels | W | 24-7 | O | reg season(0) | Apr 24, 2012 | Poplar Tree #2 |
9:00 PM | @ Triple Crown | L | 6-20 | A | reg season(0) | Apr 26, 2012 | Lake Fairfax#1 |
10:00 PM | The Penetrators | L | 18-35 | A | reg season(0) | Apr 29, 2012 | Lake Fairfax #6 |
11:00 AM | @ Bearcats | W | 40-0 | O | reg season(0) | May 06, 2012 | GMU Rec Field 3 |
08:00 AM | The Truth | L | 0-7 | O | reg season(0) | May 10, 2012 | Lake Fairfax#4 |
8:00 PM | @ Hokies | L | 21-24 | A | reg season(0) | May 13, 2012 | Hook Road |
11:00 AM | @ Chargers | W | 20-13 | O | reg season(0) | May 17, 2012 | Lake Fairfax#4 |
8:00 PM | @ Banditos | L | 21-24 | A | reg season(0) | May 20, 2012 | GMU Rec Field 3 |
09:00 AM | Infamous | W | 13-12 | A | postseason(0) | May 20, 2012 | GMU Rec Field 3 |
11:00 AM | The Truth | L | 0-20 | A | postseason(0) | May 22, 2012 | Poplar Tree #2 |
9:00 PM | Novacaine | L | 0-14 | A | reg season(0) | May 24, 2012 | Lake Fairfax#4 |
10:00 PM | Badboyz | L | 0-30 | A | reg season(0) |
|
| Fairfax County Flag Football League | A League | 0-8-1 | 0-0 | - |
Mar 29, 2012 | Lake Fairfax#1 |
9:00 PM | 7 PT Spread | T | 14-14 | A | reg season(0) | Apr 01, 2012 | GMU Rec Field 4 |
08:00 AM | Chuck Norris | W | 20-7 | O | reg season(0) | Apr 02, 2012 | Lake Fairfax#1 |
8:00 PM | @ Greyhounds | L | 0-34 | A | reg season(0) | Apr 15, 2012 | EC Lawrence#1 |
08:00 AM | @ WTF | W | 48-0 | O | reg season(0) | Apr 16, 2012 | Lake Fairfax#1 |
9:00 PM | @ Showtime - Winch | L | 0-35 | A | reg season(0) | Apr 22, 2012 | EC Lawrence#1 |
09:00 AM | Rebels | W | 24-7 | O | reg season(0) | Apr 24, 2012 | Poplar Tree #2 |
9:00 PM | @ Triple Crown | L | 6-20 | A | reg season(0) | Apr 26, 2012 | Lake Fairfax#1 |
10:00 PM | The Penetrators | L | 18-35 | A | reg season(0) | Apr 29, 2012 | Lake Fairfax #6 |
11:00 AM | @ Bearcats | W | 40-0 | O | reg season(0) | May 06, 2012 | GMU Rec Field 3 |
08:00 AM | The Truth | L | 0-7 | O | reg season(0) | May 10, 2012 | Lake Fairfax#4 |
8:00 PM | @ Hokies | L | 21-24 | A | reg season(0) | May 13, 2012 | Hook Road |
11:00 AM | @ Chargers | W | 20-13 | O | reg season(0) | May 17, 2012 | Lake Fairfax#4 |
8:00 PM | @ Banditos | L | 21-24 | A | reg season(0) | May 20, 2012 | GMU Rec Field 3 |
09:00 AM | Infamous | W | 13-12 | A | postseason(0) | May 20, 2012 | GMU Rec Field 3 |
11:00 AM | The Truth | L | 0-20 | A | postseason(0) | May 22, 2012 | Poplar Tree #2 |
9:00 PM | Novacaine | L | 0-14 | A | reg season(0) | May 24, 2012 | Lake Fairfax#4 |
10:00 PM | Badboyz | L | 0-30 | A | reg season(0) |
|
|
2011 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
1-1 |
Dec 10, 2011 | Lake Fairfax #4 |
09:30 AM | R&B Genesis | W | 24-20 | B | tournament(0) | Dec 10, 2011 | Lake Fairfax #4 |
5:00 PM | @ Poor Boys | L | 12-28 | B | tournament(0) |
|
|
2011 Fall | IFFL - Reston/Fairfax Fall League | A LEAGUE | 5-2 | 0-1 | - |
Sep 15, 2011 | Braddock Park#7 |
10:00 PM | @ Cougars | W | 16-6 | B | reg season(0) | Sep 18, 2011 | Greenbriar Park#6 |
10:00 AM | @ Stone Cold | L | 18-28 | A | reg season(0) | Sep 20, 2011 | Braddock Park#7 |
9:00 PM | Bulldogs | W | 20-3 | B | reg season(0) | Sep 25, 2011 | Greenbriar Park#6 |
08:00 AM | The Truth | W | 26-14 | A | reg season(0) | Sep 29, 2011 | Braddock Park#7 |
8:00 PM | @ Rude Buddha | W | 31-0 | B | reg season(0) | Oct 04, 2011 | Braddock Park#7 |
10:00 PM | Acid Reign | L | 24-26 | B | reg season(0) | Oct 06, 2011 | Braddock Park#7 |
8:00 PM | @ Showtime | L | 14-21 | B | reg season(0) | Oct 09, 2011 | Greenbriar Park#6 |
09:00 AM | @ The Penetrators | W | 21-14 | A | reg season(0) | Oct 13, 2011 | Braddock Park#7 |
8:00 PM | WEAPON XR | W | 35-0 | B | reg season(0) | Oct 16, 2011 | Greenbriar Park#6 |
10:00 AM | @ SCAVENGERS | W | 21-14 | A | reg season(0) | Oct 16, 2011 | Greenbriar Park#6 |
11:00 AM | Pain | W | 28-7 | A | reg season(0) | Oct 18, 2011 | Braddock Park#7 |
9:00 PM | Organized Chaos | W | 20-12 | B | reg season(0) | Oct 23, 2011 | EC Lawerance #1 |
11:00 AM | @ Lazy Sundae | W | 27-0 | A | reg season(0) | Oct 25, 2011 | Braddock Park#7 |
8:00 PM | @ Pimp Hands of Fate | W | 24-7 | B | reg season(0) | Nov 01, 2011 | Braddock Park#7 |
8:00 PM | Hawks | W | 35-0 | B | postseason(0) | Nov 06, 2011 | EC Lawerance #1 |
11:00 AM | Who U Wit | L | 6-14 | A | reg season(0) | Nov 10, 2011 | Braddock Park#7 |
8:00 PM | Pimp Hands of Fate | W | 10-9 | B | postseason semifinal (129) (0) | Nov 13, 2011 | Lake Fairfax #6 |
09:00 AM | @ Who U Wit | W | 6-0 | A | postseason(0) | Nov 15, 2011 | Braddock Park#7 |
9:30 PM | @ Acid Reign | W | 15-7 | B | postseason championship (135) (0) | Nov 20, 2011 | GEORGE MASON #3 |
09:00 AM | @ Collision | L | 6-18 | A | postseason semifinal (107) (0) |
|
| Fairfax County Flag Football League | B National | 6-2 | 3-0 | - |
Sep 15, 2011 | Braddock Park#7 |
10:00 PM | @ Cougars | W | 16-6 | B | reg season(0) | Sep 18, 2011 | Greenbriar Park#6 |
10:00 AM | @ Stone Cold | L | 18-28 | A | reg season(0) | Sep 20, 2011 | Braddock Park#7 |
9:00 PM | Bulldogs | W | 20-3 | B | reg season(0) | Sep 25, 2011 | Greenbriar Park#6 |
08:00 AM | The Truth | W | 26-14 | A | reg season(0) | Sep 29, 2011 | Braddock Park#7 |
8:00 PM | @ Rude Buddha | W | 31-0 | B | reg season(0) | Oct 04, 2011 | Braddock Park#7 |
10:00 PM | Acid Reign | L | 24-26 | B | reg season(0) | Oct 06, 2011 | Braddock Park#7 |
