Year/Season | League | Division |
RS | PS |
TN | |
| 2016 Spring | Fairfax County Flag Football League | Sunday Morning | 3-4 | 1-1 | - |
Mar 20, 2016 | EC Lawrence Park#2 |
10:00 AM | @ Huskies | L | 0-16 | O | reg season(0) | Apr 03, 2016 | EC Lawrence Park#2 |
11:00 AM | Warriors | L | 0-6 | O | reg season(0) | Apr 10, 2016 | EC Lawrence Park #3 |
08:00 AM | @ The Truth | L | 12-20 | O | reg season(0) | Apr 17, 2016 | EC Lawrence Park#2 |
09:00 AM | Northmen | W | 7-0 | O | reg season(0) | Apr 24, 2016 | EC Lawrence Park#2 |
09:00 AM | @ Infamous | L | 21-28 | O | reg season(0) | May 01, 2016 | EC Lawrence Park#2 |
09:00 AM | Spartans | W | 40-12 | O | reg season(0) | May 15, 2016 | EC Lawrence Park#2 |
11:00 AM | The Passassins | W | 14-0 | O | reg season(0) | May 22, 2016 | ECL 3 (RAIN PLAN) |
08:00 AM | The Passassins | W | 18-0 | O | postseason (89) (0) | May 22, 2016 | ECL 2 (RAIN PLAN) |
10:00 AM | @ The Truth | L | 0-20 | O | postseason(0) |
| | 2015 Fall | Fairfax County Flag Football League | Sunday Morning | 2-5 | 0-1 | - |
Sep 20, 2015 | EC Lawrence Park#2 |
10:00 AM | @ Choppa City | L | 0-27 | B | reg season(0) | Sep 27, 2015 | E.C.Lawrence Park #1 |
10:00 AM | Goldrush | W | 13-7 | B | reg season(0) | Oct 04, 2015 | EC Lawrence Park#2 |
10:00 AM | @ No Names | L | 6-35 | B | reg season(0) | Oct 18, 2015 | E.C.Lawrence Park #1 |
09:00 AM | @ SteelSkins | W | 6-0 | B | reg season(0) | Oct 18, 2015 | E.C.Lawrence Park #1 |
11:00 AM | Infamous | L | 0-17 | B | reg season(0) | Oct 25, 2015 | EC Lawrence Park#2 |
09:00 AM | @ Supreme Beast | L | 6-13 | B | reg season(0) | Nov 01, 2015 | EC Lawrence Park#2 |
10:00 AM | Vapez Inc | L | 7-17 | B | reg season(0) | Nov 08, 2015 | E.C.Lawrence Park #1 |
08:00 AM | Vapez Inc | L | 7-21 | O | postseason(0) |
| | 2015 Spring | Fairfax County Flag Football League | Sunday Morning B | 2-5 | 0-0 | - |
Apr 12, 2015 | EC Lawrence #1 |
09:00 AM | SteelSkins | L | 6-7 | B | reg season(0) | Apr 19, 2015 | EC Lawrence #3 |
09:00 AM | @ Infamous | W | 13-6 | B | reg season(0) | Apr 26, 2015 | EC Lawrence #1 |
09:00 AM | Stallions | L | 6-8 | B | reg season(0) | May 03, 2015 | EC Lawrence #1 |
08:00 AM | @ United | L | 14-21 | B | reg season(0) | May 10, 2015 | EC Lawrence #3 |
09:00 AM | Supreme Beast | W | 9-0 | B | reg season(0) | May 17, 2015 | EC Lawrence #1 |
10:00 AM | Replacements | L | 7-20 | B | reg season(0) | May 31, 2015 | EC Lawrence #3 |
09:00 AM | @ Team Too Strong | L | 12-20 | B | reg season(0) | Jun 07, 2015 | ECL #4 |
08:00 AM | @ Team Too Strong | scheduled | B | postseason(0) |
| | 2014 Fall | Fairfax County Flag Football League | Sunday Morning C | 3-4 | 0-0 | - |
Sep 21, 2014 | Lake Fairfax #2 |
09:00 AM | @ Team Too Strong | L | 15-20 | C | reg season(0) | Sep 28, 2014 | EC Lawrence Park #1 |
09:00 AM | SteelSkins | W | 20-15 | C | reg season(0) | Oct 05, 2014 | Lake Fairfax #2 |
09:00 AM | @ Goldrush | W | 13-0 | C | reg season(0) | Oct 12, 2014 | Lake Fairfax #2 |
09:00 AM | @ Team Too Strong | L | 6-7 | C | reg season(0) | Oct 19, 2014 | Lake Fairfax #2 |
08:00 AM | SteelSkins | L | 6-16 | C | reg season(0) | Oct 26, 2014 | Lake Fairfax #2 |
09:00 AM | Goldrush | L | 0-9 | C | reg season(0) | Nov 02, 2014 | Lake Fairfax #2 |
09:00 AM | @ Team Too Strong | W | 12-0 | C | reg season(0) | Nov 16, 2014 | Lake Fairfax #2 |
08:00 AM | SteelSkins | scheduled | C | postseason semifinal(0) |
| | 2013 Fall | IFFL - Reston/Fairfax Fall League | Sunday Morning Open East | 2-5 | 0-1 | - |
Sep 15, 2013 | Lake Fairfax #2 |
11:00 AM | Imposters | L | 0-26 | O | reg season(0) | Sep 29, 2013 | Lake Fairfax #2 |
08:00 AM | @ Lazy Sundae | L | 7-20 | B | reg season(0) | Oct 06, 2013 | Lake Fairfax #2 |
12:00 AM | Outlaws | L | 0-28 | B | reg season(0) | Oct 20, 2013 | Lake Fairfax #2 |
10:00 AM | @ Choppa City | W | 15-14 | B | reg season(0) | Oct 27, 2013 | Lake Fairfax #2 |
11:00 AM | Precision | L | 12-14 | B | reg season(0) | Nov 03, 2013 | Lake Fairfax #6 |
09:00 AM | ScarFace | L | 0-21 | B | reg season(0) | Nov 03, 2013 | Lake Fairfax #6 |
12:00 AM | @ Ruckus | W | 13-12 | O | reg season(0) | Nov 10, 2013 | Lake Fairfax #2 |
10:00 AM | Ruckus | L | 0-27 | C | postseason semifinal(0) |
| | 2013 Spring | IFFL - Reston Spring League | C League | 2-4 | 1-0 | - |
Apr 07, 2013 | Lake Fairfax #6 |
10:00 AM | Warriors | W | 20-6 | C | reg season(0) | Apr 14, 2013 | Lake Fairfax #6 |
09:00 AM | @ Last Call | L | 0-23 | C | reg season(0) | Apr 14, 2013 | Lake Fairfax #6 |
10:00 AM | @ WTF | W | 14-10 | C | reg season(0) | Apr 21, 2013 | Lake Fairfax #6 |
10:00 AM | Goldrush | L | 0-21 | C | reg season(0) | Apr 28, 2013 | Lake Fairfax #6 |
09:00 AM | Last Call | L | 0-42 | C | reg season(0) | May 05, 2013 | Lake Fairfax #6 |
10:00 AM | WTF | L | 6-17 | C | reg season(0) | May 19, 2013 | Lake Fairfax #6 |
08:00 AM | @ Last Call | W | 6-0 | C | postseason(0) | May 19, 2013 | Lake Fairfax #6 |
10:00 AM | @ Warriors | scheduled | C | postseason semifinal(0) |
| | 2012 Fall | IFFL - Reston/Fairfax Fall League | B League | 1-5 | 1-1 | - |
Sep 16, 2012 | E.C. Lawrence #3 |
08:00 AM | @ Rebels | L | 6-34 | B | reg season(0) | Sep 23, 2012 | E.C. Lawrence #3 |
11:00 AM | Goldrush | W | 12-7 | B | reg season(0) | Sep 30, 2012 | E.C. Lawrence #3 |
09:00 AM | WTF | L | 0-10 | B | reg season(0) | Oct 07, 2012 | E.C. Lawrence #3 |
09:00 AM | Savages | L | 6-7 | B | reg season(0) | Oct 14, 2012 | E.C. Lawrence #3 |
10:00 AM | @ Diddy Boppers | L | 6-12 | B | reg season(0) | Oct 21, 2012 | E.C. Lawrence #3 |
11:00 AM | @ Tiger Style | L | 7-13 | B | reg season(0) | Oct 28, 2012 | Hook Road |
09:00 AM | @ Savages | W | 21-0 Forf | B | postseason(0) | Nov 04, 2012 | E.C. Lawrence #3 |
10:00 AM | Tiger Style | L | 14-21 | B | postseason semifinal (37) (0) |
| | 2012 Spring | IFFL - Reston Spring League | Open West | 0-6 | 0-1 | - |
Apr 01, 2012 | Hook Road |
09:00 AM | Lazy Sundae | L | 0-28 | O | reg season(0) | Apr 15, 2012 | Lake Fairfax #6 |
10:00 AM | @ TEAM HANA | L | 0-27 | O | reg season(0) | Apr 22, 2012 | GMU Rec Field 4 |
09:00 AM | SCAVENGERS | L | 0-28 | O | reg season(0) | Apr 29, 2012 | Lake Fairfax #6 |
11:00 AM | Outcast | L | 0-40 | O | reg season(0) | May 06, 2012 | GMU Rec Field 4 |
11:00 AM | Pain | L | 7-34 | O | reg season(0) | May 13, 2012 | GMU Rec Field 3 |
08:00 AM | @ United | L | 20-28 | O | reg season(0) | May 20, 2012 | Lake Fairfax #6 |
10:00 AM | @ Tiger Style | L | 20-27 | C | postseason(0) |
| | 2011 Fall | IFFL - Reston/Fairfax Fall League | B LEAGUE EAST | 0-7 | 0-1 | - |
Sep 18, 2011 | Lake Fairfax #6 |
09:30 AM | Chuck Norris | L | 0-29 | B | reg season(0) | Sep 25, 2011 | Hook Road |
11:00 AM | United | L | 0-21 | B | reg season(0) | Oct 09, 2011 | Lake Fairfax #6 |
11:00 AM | Diddy Boppers | L | 6-16 | O | reg season(0) | Oct 16, 2011 | Hook Road |
10:00 AM | Suburban Noize | L | 0-26 | B | reg season(0) | Oct 23, 2011 | Lake Fairfax #6 |
08:00 AM | @ Outlaws | L | 6-9 | B | reg season(0) | Oct 23, 2011 | Lake Fairfax #6 |
09:00 AM | @ Alter Ego | L | 0-22 | B | reg season(0) | Nov 06, 2011 | Hook Road |
10:00 AM | Nemesis | L | 8-15 | B | reg season(0) | Nov 13, 2011 | Hook Road |
08:00 AM | TEAM HANA | L | 14-15 | C | postseason(0) |
| | 2011 Spring | IFFL - Reston Spring League | WEST | 1-6 | 0-1 | - |
Mar 27, 2011 | EC Lawrence#1 |
08:00 AM | @ The Truth | L | 0-7 | O | reg season(0) | Apr 03, 2011 | LAKE FAIRFAX #6 |
11:00 AM | Vegas Nights | L | 6-10 | O | reg season(0) | Apr 10, 2011 | Greenbriar Park#4 |
10:30 AM | @ Ligers | L | 0-12 | O | reg season(0) | May 01, 2011 | South Lakes Drive Park |
09:00 AM | TNT | L | 0-23 | O | reg season(0) | May 01, 2011 | South Lakes Drive Park |
10:00 AM | Infamous | L | 6-7 | O | reg season(0) | May 08, 2011 | South Lakes Drive Park |
08:30 AM | Greenbacks | W | 28-13 | O | reg season(0) | May 15, 2011 | Hook Rd |
09:00 AM | RAINCITY | L | 0-21 | B | postseason(0) |
| | 2010 Fall | IFFL - Reston/Fairfax Fall League | NOVICE |
- |
- |
1-4 |
Sep 12, 2010 | Hook Rd |
09:00 AM | @ Wilted | L | 12-20 | O | reg season(0) | Sep 19, 2010 | Hook Rd |
09:00 AM | @ Rebels | L | 6-19 | O | reg season(0) | Sep 26, 2010 | Hook Rd |
09:00 AM | Rippin and Tearin | W | 18-14 | O | reg season(0) | Oct 03, 2010 | Hook Rd |
09:30 AM | @ Project X | L | 0-21 | O | reg season(0) | Oct 10, 2010 | Hook Rd |
09:00 AM | Red Devils | T | 13-13 | O | reg season(0) | Oct 17, 2010 | Hook Rd |
09:00 AM | Imposters | L | 7-35 | O | reg season(0) | Oct 31, 2010 | Hook Rd |
11:00 AM | Project X | L | 6-27 | C | postseason(0) | Nov 07, 2010 | Hook Rd |
09:00 AM | Red Devils | L | 12-21 | C | tournament(0) |
| | 2006 Fall | IFFL Prince Georges County Flag Football League | Riverview | 1-4 | 0-1 | - |
Sep 10, 2006 | Riverview Park |
11:00 AM | @ Badboyz | L | 0-37 | O | reg season(0) | Sep 17, 2006 | Riverview Park |
09:30 AM | Pioneers | L | 12-20 | O | reg season(0) | Sep 24, 2006 | Riverview Park |
10:30 AM | @ RVT | W | 21-13 | O | reg season(0) | Oct 01, 2006 | Riverview Park |
10:30 AM | UnderDogs-PG | L | 12-18 | O | reg season(0) | Oct 22, 2006 | Riverview Park |
09:00 AM | Vegas Nights | L | 6-34 | O | reg season(0) | Oct 29, 2006 | Riverview Park |
10:30 AM | @ Playmakers | L | 6-20 | O | postseason(0) |
| | 2006 Spring | IFFL Montgomery County Flag Football League | Montgomery Co. | 0-0 | 0-0 | - |
Apr 09, 2006 | Jesup Blair Park |
01:00 AM | @ CCR NOVAs | L | 0-14 Forf | O | reg season(0) | Apr 09, 2006 | Jesup Blair Park |
09:00 AM | Threat | L | 0-14 | O | reg season(0) |
| | IFFL - Reston Spring League | | 0-2 | 0-0 | - |
Apr 09, 2006 | Jesup Blair Park |
01:00 AM | @ CCR NOVAs | L | 0-14 Forf | O | reg season(0) | Apr 09, 2006 | Jesup Blair Park |
09:00 AM | Threat | L | 0-14 | O | reg season(0) |
| | 2005 Spring | IFFL - Reston Spring League | Open East (Hook) | 0-7 | 1-1 | - |
Apr 10, 2005 | Baron Cameron Park |
08:30 AM | Duckpoo Crew
| L | 0-14 | O | reg season(0) | Apr 24, 2005 | Hook Rd |
08:00 AM | Banditos | L | 18-21 | O | reg season(0) | May 15, 2005 | Hook Rd |
08:00 AM | Broadlands Pub | L | 0-28 | O | reg season(0) | May 15, 2005 | Hook Rd |
10:00 AM | @ MuddDawgs | L | 0-26 | O | reg season(0) | May 22, 2005 | Hook Rd |
08:00 AM | @ Rhinos | L | 0-20 | O | reg season(0) | Jun 05, 2005 | Hook Rd |
08:00 AM | @ Scrubs
| L | 0-27 | O | reg season(0) | Jun 05, 2005 | Hook Rd |
10:00 AM | @ Larrys | L | 6-27 | O | reg season(0) | Jun 12, 2005 | Autumnwood |
08:30 AM | @ Magnums | W | 18-15 | B | postseason(0) | Jun 12, 2005 | Autumnwood |
10:30 AM | @ Wolverines
| L | 12-26 | B | postseason(0) |
| | 2003 Spring | IFFL - Reston Spring League | Reston East | 1-4 | 0-1 | - |
Apr 06, 2003 | Hook Rd |
08:30 AM | @ Black Label | L | 0-6 | O | reg season(0) | Apr 20, 2003 | Hook Rd |
09:30 AM | Larrys | L | 0-21 | O | reg season(0) | Apr 27, 2003 | Hook Rd |
10:30 AM | @ Fighting Fajitas | W | 14-6 | O | reg season(0) | May 04, 2003 | Hook Rd |
09:30 AM | @ Scrubs
| L | 0-20 | O | reg season(0) | Jun 08, 2003 | Hook Rd |
11:00 AM | Rhinos | L | 0-19 | O | reg season(0) | Jun 15, 2003 | Herndon#2 |
11:30 AM | @ McGinley&Assoc | L | 0-12 | B | postseason(0) |
| | 2002 Fall | IFFL - Reston/Fairfax Fall League | Reston East | 0-7 | 0-1 | - |
Sep 15, 2002 | unknown-TBD |
10:30 AM | Hounds | L | 7-20 | O | reg season(0) | Sep 22, 2002 | Hook Rd |
10:30 AM | @ Killer Bees | L | 6-7 | O | reg season(0) | Sep 29, 2002 | Hook Rd |
08:30 AM | @ Hurricanes | L | 0-27 | O | reg season(0) | Oct 06, 2002 | Hook Rd |
08:30 AM | Spalding | L | 12-21 | O | reg season(0) | Oct 13, 2002 | Hook Rd |
10:30 AM | Goochies | L | 6-17 | O | reg season(0) | Oct 20, 2002 | Hook Rd |
09:30 AM | Fighting Chickens | L | 12-28 | O | reg season(0) | Oct 27, 2002 | Hook Rd |
08:30 AM | @ Kilroys | L | 6-35 | O | reg season(0) | Nov 03, 2002 | Hook Rd |
08:30 AM | @ Dietze Nuts | L | 0-20 | B | postseason(0) |
|
|
|