|
2015 Fall | Fairfax County Flag Football League | Weeknight B | 6-2 | 0-0 | - |
Sep 16, 2015 | Centreville High School #1 |
9:00 PM | @ Suicide Squad | W | 21-12 | B | reg season(0) | Sep 23, 2015 | Centreville High School #1 |
8:00 PM | HITT Squad | W | 21-0 | B | reg season(0) | Sep 30, 2015 | Centreville High School #1 |
9:00 PM | @ Cougars | W | 17-6 | B | reg season(0) | Oct 07, 2015 | Centreville High School #1 |
9:00 PM | @ Suicide Squad | W | 7-0 | B | reg season(0) | Oct 14, 2015 | Centreville High School #1 |
8:00 PM | HITT Squad | W | 18-7 | B | reg season(0) | Oct 21, 2015 | Centreville High School #1 |
9:00 PM | @ Cougars | L | 0-17 | B | reg season(0) | Oct 28, 2015 | Centreville High School #1 |
8:00 PM | Suicide Squad | W | 34-14 | B | reg season(0) | Nov 04, 2015 | Centreville High School #1 |
9:00 PM | @ Cougars | L | 6-9 | B | reg season(0) | Nov 11, 2015 | Centreville High School #1 |
9:00 PM | Suicide Squad | scheduled | B | postseason semifinal(0) |
|
|
2015 Spring | Fairfax County Flag Football League | Weeknight B | 1-5-2 | 0-1 | - |
Apr 01, 2015 | Centreville HS Stadium |
10:00 PM | The Truth | L | 0-21 | B | reg season(0) | Apr 08, 2015 | Centreville HS Stadium |
10:00 PM | @ TTG | T | 6-6 | B | reg season(0) | Apr 15, 2015 | Centreville HS Stadium |
9:00 PM | Cougars | L | 0-7 | B | reg season(0) | Apr 23, 2015 | Braddock Park#7 |
10:00 PM | @ Acid Reign | L | 6-7 | B | reg season(0) | Apr 29, 2015 | Centreville HS Stadium |
9:00 PM | TTG | T | 7-7 | B | reg season(0) | May 06, 2015 | Centreville HS Stadium |
9:00 PM | @ Acid Reign | W | 19-6 | B | reg season(0) | May 14, 2015 | Centreville HS#2 |
10:00 PM | @ 7 PT Spread | L | 7-21 | A | reg season(0) | May 20, 2015 | Centreville HS Stadium |
10:00 PM | Cougars | L | 7-14 | B | reg season(0) | Jun 03, 2015 | Centreville HS Stadium |
10:00 PM | @ TTG | L | 14-17 3OT | B | postseason semifinal(0) |
|
|
2014 Fall | Fairfax County Flag Football League | Weeknight B | 6-1 | 1-1 | - |
Sep 17, 2014 | Lake Fairfax #1 |
10:00 PM | Acid Reign | W | 24-7 | B | reg season(0) | Sep 24, 2014 | Lake Fairfax#1 |
9:00 PM | @ Huskies | W | 14-7 | B | reg season(0) | Oct 08, 2014 | Centreville HS stadium |
10:00 PM | WhoopDiddy! | L | 7-14 | B | reg season(0) | Oct 15, 2014 | Lake Fairfax#1 |
10:00 PM | @ LOB | W | 21-7 | B | reg season(0) | Oct 22, 2014 | Centreville HS stadium |
10:00 PM | @ Cougars | W | 26-7 | B | reg season(0) | Oct 29, 2014 | Centreville HS stadium |
10:00 PM | Outcast | W | 7-0 | B | reg season(0) | Nov 05, 2014 | Centreville HS stadium |
10:00 PM | Huskies | W | 14-0 | B | reg season(0) | Nov 12, 2014 | Centreville HS stadium |
10:00 PM | Cougars | W | 19-6 | B | postseason(0) | Nov 19, 2014 | Centreville HS stadium |
9:00 PM | @ Outcast | scheduled | B | postseason semifinal(0) | Nov 19, 2014 | Centreville HS stadium |
10:00 PM | @ WhoopDiddy! | L | 7-21 | B | postseason championship(0) |
|
|
2014 Spring | Fairfax County Flag Football League | B League | 2-4-1 | 2-0 | - |
Apr 02, 2014 | Lake Fairfax#4 |
10:00 PM | @ Cougars | T | 0-0 | B | reg season(0) | Apr 07, 2014 | Lake Fairfax#1 |
8:00 PM | Nemesis | L | 0-7 | B | reg season(0) | Apr 16, 2014 | Lake Fairfax#4 |
10:00 PM | Outcast | L | 7-10 | B | reg season(0) | Apr 23, 2014 | Lake Fairfax#4 |
10:00 PM | @ Huskies | W | 21-7 | B | reg season(0) | May 01, 2014 | Braddock Park#7 |
8:00 PM | TEAM HANA | L | 3-7 | B | reg season(0) | May 05, 2014 | Lake Fairfax#1 |
10:00 PM | Roll Tide | L | 7-14 | O | reg season(0) | May 19, 2014 | Lake Fairfax#1 |
10:00 PM | Acid Reign | W | 7-0 | B | reg season(0) | May 28, 2014 | Edison HS |
10:00 PM | @ Cougars | W | 21-0 | B | postseason(0) | Jun 05, 2014 | Centreville HS#1 |
9:00 PM | @ Outcast | W | 10-7 | B | postseason(0) | Jun 16, 2014 | Lake Braddock HS#1 |
9:45 PM | Roll Tide | L | 3-14 | B | postseason semifinal(0) | Jun 19, 2014 | Centreville HS#1 |
8:30 PM | TBD | W | 17-7 | C | postseason championship(0) |
|
|
2013 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 14, 2013 | Braddock Park#7 |
2:30 PM | Bridgewater | L | 17-24 | B | tournament(0) |
|
|
2013 Fall | Fairfax County Flag Football League | B/C League | 7-0 | 2-0 | - |
Sep 10, 2013 | Braddock Park#7 |
10:00 PM | @ HITT Squad | W | 7-0 | B | reg season(0) | Sep 24, 2013 | Braddock Park#7 |
9:00 PM | @ Stacked | W | 34-0 | B | reg season(0) | Sep 24, 2013 | Braddock Park#7 |
10:00 PM | @ Nemesis | W | 7-0 | B | reg season(0) | Oct 01, 2013 | Braddock Park#7 |
9:00 PM | @ No Punt Intended | W | 28-7 | B | reg season(0) | Oct 01, 2013 | Braddock Park#7 |
9:30 PM | Shockers | W | 21-14 | B | reg season(0) | Oct 14, 2013 | Braddock Park#7 |
10:00 PM | Laces Out, Dan | W | 35-0 | B | reg season(0) | Oct 28, 2013 | Centreville HS#2 |
9:00 PM | TEAM HANA | W | 17-7 | B | reg season(0) | Nov 11, 2013 | Braddock Park#7 |
9:30 PM | Shockers | W | 24-0 | B | postseason semifinal(0) | Nov 18, 2013 | Braddock Park#7 |
9:00 PM | HITT Squad | W | 9-7 | B | postseason championship(0) |
|
|
2013 Summer | Fairfax Mens Summer Flag Football | B/C | 1-5-1 | 1-1 | - |
Jun 24, 2013 | Centreville HS#1 |
9:00 PM | Carahsoft | T | 7-7 | O | reg season(0) | Jul 01, 2013 | Centreville HS#1 |
08:00 AM | @ Nemesis | W | 10-0 | O | reg season(0) | Jul 01, 2013 | Centreville HS#1 |
10:00 PM | Abusement Park | L | 13-21 | O | reg season(0) | Jul 15, 2013 | Centreville HS#1 |
9:00 PM | @ Cougars | L | 6-14 | O | reg season(0) | Jul 22, 2013 | Centreville HS#1 |
9:00 PM | @ Hawks | L | 0-14 | O | reg season(0) | Jul 22, 2013 | Centreville HS#1 |
10:00 PM | Bootleggers | L | 0-27 | O | reg season(0) | Jul 29, 2013 | Centreville HS#1 |
10:00 AM | Venom | L | 7-10 | O | reg season(0) | Jul 30, 2013 | Centreville HS#1 |
9:00 PM | Carahsoft | W | 10-7 | B | postseason semifinal(0) | Aug 06, 2013 | Braddock Park#7 |
9:00 PM | @ Cougars | L | 3-6 | B | postseason championship (128) (0) |
|
|
2013 Spring | Fairfax County Flag Football League | C League | 6-2 | 1-1 | - |
Mar 20, 2013 | Oak Marr#1 |
10:00 PM | @ redruM | W | 10-7 | C | reg season(0) | Mar 27, 2013 | Oak Marr#1 |
8:00 PM | @ Abusement Park | W | 14-7 | C | reg season(0) | Mar 27, 2013 | Oak Marr#1 |
9:00 PM | Shockers | W | 28-0 | C | reg season(0) | Apr 02, 2013 | Poplar Tree #2 |
8:00 PM | Nemesis | L | 0-17 | C | reg season(0) | Apr 18, 2013 | Lake Fairfax#4 |
10:00 PM | Grade A, A One | W | 9-0 | C | reg season(0) | May 01, 2013 | Lake Fairfax#4 |
9:00 PM | @ No Names | L | 0-7 | C | reg season(0) | May 15, 2013 | Lake Fairfax#4 |
8:00 PM | Jedi Knights | W | 21-14 | C | reg season(0) | May 15, 2013 | Lake Fairfax#4 |
10:00 PM | @ Speedpass | W | 21-0 Forf | C | reg season(0) | May 28, 2013 | Poplar Tree #2 |
9:00 PM | Shockers | W | 17-6 | C | postseason (62) (0) | May 30, 2013 | Centreville HS#2 |
9:00 PM | @ No Names | L | 13-18 | C | postseason semifinal (130) (0) |
|
|
2012 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 08, 2012 | Dorey Park#1 |
3:00 PM | @ Takeover | L | 14-21 | B | tournament (38) (0) |
|
|
2012 Fall | Fairfax County Flag Football League | B League | 4-3 | 0-1 | - |
Sep 12, 2012 | Greenbriar Park#6 |
10:00 PM | Hawks | L | 0-7 | B | reg season(0) | Sep 19, 2012 | Greenbriar Park#6 |
10:00 PM | @ Shockers | L | 0-27 | B | reg season(0) | Sep 26, 2012 | Centreville HS |
10:00 PM | @ Bulldogs | L | 12-21 | B | reg season(0) | Oct 03, 2012 | Greenbriar Park#6 |
10:00 PM | Cougars | W | 18-7 | B | reg season(0) | Oct 10, 2012 | Centreville HS |
10:00 PM | Stacked | W | 16-0 | B | reg season(0) | Oct 23, 2012 | Braddock Park#7 |
8:00 PM | Stacked | W | 25-7 | B | reg season(0) | Oct 31, 2012 | Centreville HS |
10:00 PM | Shockers | W | 18-6 | B | reg season(0) | Nov 15, 2012 | Centreville HS#2 |
9:00 PM | @ Hawks | L | 3-20 | B | postseason semifinal (25) (0) |
|
|
2012 Summer | Fairfax Mens Summer Flag Football | 2012 Summer League | 2-4 | 0-1 | - |
Jun 28, 2012 | Lake Fairfax#1 |
8:00 PM | Nova United | L | 6-28 | O | reg season(0) | Jul 05, 2012 | Lake Fairfax#1 |
8:00 PM | @ Rude Buddha | W | 16-0 | O | reg season(0) | Jul 05, 2012 | Lake Fairfax#1 |
9:00 PM | Stone Cold | L | 0-21 | O | reg season(0) | Jul 12, 2012 | Lake Fairfax#1 |
8:00 PM | Hawks | L | 6-13 | O | reg season(0) | Jul 19, 2012 | Lake Fairfax#1 |
8:00 PM | @ Chuck Norris | W | 7-0 | O | reg season(0) | Jul 19, 2012 | Lake Fairfax#1 |
9:00 PM | Badboyz | L | 3-4 | O | reg season(0) | Jul 26, 2012 | Lake Fairfax#1 |
8:00 PM | Chuck Norris | L | 0-28 | B | postseason semifinal(0) |
|
|
2012 Spring | Fairfax County Flag Football League | C League | 8-0-1 | 1-1 | - |
Mar 19, 2012 | Lake Fairfax#1 |
8:00 PM | @ HITT Squad | W | 21-0 | C | reg season(0) | Apr 04, 2012 | Lake Fairfax#4 |
8:00 PM | Yamateurs | W | 10-6 | C | reg season(0) | Apr 12, 2012 | Lake Fairfax#4 |
8:00 PM | Rude Buddha | W | 9-7 | C | reg season(0) | Apr 16, 2012 | Lake Fairfax#1 |
8:00 PM | @ nZone | T | 6-6 | C | reg season(0) | Apr 23, 2012 | Lake Fairfax#1 |
8:00 PM | @ Herb Street | W | 35-0 | C | reg season(0) | Apr 26, 2012 | Lake Fairfax#4 |
8:00 PM | @ NO MA`AM | W | 24-0 | C | reg season(0) | May 03, 2012 | Lake Fairfax#1 |
8:00 PM | @ Sons of Blitzes | W | 34-0 | C | reg season(0) | May 14, 2012 | Lake Fairfax#1 |
8:00 PM | Goodfellas | W | 34-0 | C | reg season(0) | May 21, 2012 | Lake Fairfax#1 |
8:00 PM | Shockers | W | 14-7 | C | reg season(0) | Jun 06, 2012 | Lake Fairfax#4 |
8:00 PM | HITT Squad | W | 3-0 | C | postseason(0) | Jun 13, 2012 | Herndon High School #1 |
8:00 PM | Herb Street | L | 21-24 | C | postseason semifinal (122) (0) |
|
|
2011 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 10, 2011 | EC Lawrence#2 |
09:30 AM | @ The Truth | L | 0-18 | B | tournament(0) |
|
|
2011 Fall | Fairfax County Flag Football League | B American | 3-5 | 0-0 | - |
Sep 14, 2011 | EC Lawrence Park#2 |
8:00 PM | Organized Chaos | L | 2-21 | B | reg season(0) | Sep 21, 2011 | EC Lawrence Park#2 |
8:00 PM | Hawks | W | 10-7 | B | reg season(0) | Sep 28, 2011 | EC Lawrence Park#2 |
8:00 PM | @ Bootleggers | L | 7-17 | B | reg season(0) | Sep 28, 2011 | EC Lawrence Park#2 |
9:00 PM | Pimp Hands of Fate | L | 7-14 | B | reg season(0) | Oct 05, 2011 | EC Lawrence Park#2 |
8:00 PM | Honey Badgers | W | 20-0 | B | reg season(0) | Oct 11, 2011 | Braddock Park#7 |
8:00 PM | @ MIH | W | 14-13 | B | reg season(0) | Oct 19, 2011 | EC Lawrence Park#2 |
8:00 PM | @ Acid Reign | L | 7-14 | B | reg season(0) | Oct 26, 2011 | EC Lawrence Park#2 |
8:00 PM | WEAPON XR | L | 0-7 | B | reg season(0) |
|
|
2011 Spring | Fairfax County Flag Football League | B League | 5-4 | 0-1 | - |
Mar 17, 2011 | Lake Fairfax#4 |
9:00 PM | @ X-RATED | L | 12-14 | B | reg season(0) | Mar 24, 2011 | Lake Fairfax#1 |
8:00 PM | Organized Chaos | L | 7-12 | B | reg season(0) | Mar 31, 2011 | Lake Fairfax#4 |
8:00 PM | @ Acid Reign | L | 12-15 | B | reg season(0) | Apr 07, 2011 | Lake Fairfax#4 |
8:00 PM | Degenerates | W | 6-3 | B | reg season(0) | Apr 14, 2011 | Lake Fairfax#4 |
8:00 PM | @ Bulldogs | W | 14-7 | B | reg season(0) | Apr 21, 2011 | Lake Fairfax#4 |
8:00 PM | Cougars | W | 19-13 | B | reg season(0) | Apr 26, 2011 | Poplar Tree #2 |
8:00 PM | @ Bootleggers | W | 12-3 | B | reg season(0) | May 10, 2011 | Poplar Tree #2 |
9:00 PM | @ Shockers | W | 34-0 | B | reg season(0) | May 25, 2011 | Arrowhead Park#3 |
8:30 PM | MAC Daddies
| L | 6-20 | B | reg season(0) | Jun 07, 2011 | Poplar Tree #2 |
8:00 PM | @ Bootleggers | L | 0-16 | B | postseason(0) |
|
|
2010 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 11, 2010 | Dorey Park#1 |
08:00 AM | RBI | L | 26-28 | B | tournament(0) |
|
|
2010 Fall | Fairfax County Flag Football League | B League | 6-3 | 3-0 | - |
Sep 08, 2010 | Greenbriar Park#6 |
8:00 PM | NO MA`AM | W | 10-0 | B | reg season(0) | Sep 08, 2010 | Greenbriar Park#6 |
9:00 PM | @ Hands of fate | L | 7-21 | B | reg season(0) | Sep 15, 2010 | Greenbriar Park#6 |
9:00 PM | @ FAH Q | W | 10-7 | B | reg season(0) | Sep 22, 2010 | Greenbriar Park#6 |
8:00 PM | Rude Buddha | W | 21-18 | B | reg season(0) | Sep 29, 2010 | Lake Fairfax#1 |
9:00 PM | Acid Reign | L | 14-28 | B | reg season(0) | Oct 06, 2010 | EC Lawrence Park#2 |
10:00 PM | @ Shockers | W | 16-7 | B | reg season(0) | Oct 12, 2010 | Lake Fairfax#1 |
9:00 PM | CDBC | W | 22-7 | B | reg season(0) | Oct 20, 2010 | Lake Fairfax#1 |
8:00 PM | Bootleggers | L | 14-21 | B | reg season(0) | Oct 27, 2010 | EC Lawrence Park#2 |
10:00 PM | @ VA JJs | W | 17-10 | B | reg season(0) | Nov 02, 2010 | Lake Fairfax#1 |
8:00 PM | FAH Q | W | 21-7 | B | postseason(0) | Nov 09, 2010 | Braddock Park#7 |
8:00 PM | @ Bootleggers | W | 9-0 | B | postseason semifinal (48) (0) | Nov 17, 2010 | EC Lawrence Park#2 |
7:45 PM | Acid Reign | W | 3-0 | B | postseason championship (52) (0) |
|
|
2009 Fall | Fairfax County Flag Football League | B+ League | 0-8-1 | 0-0 | - |
Sep 02, 2009 | EC Lawrence Park#2 |
8:40 PM | Chick Fil A | T | 14-14 | B | reg season(0) | Sep 10, 2009 | Braddock Park#7 |
8:00 PM | Primetime | L | 7-21 | B | reg season(0) | Sep 17, 2009 | Braddock Park#7 |
8:00 PM | Organized Chaos | L | 0-7 | B | reg season(0) | Sep 23, 2009 | Lake Fairfax#1 |
9:50 PM | Main Event | L | 0-10 | B | reg season(0) | Oct 01, 2009 | Lake Fairfax#1 |
8:00 PM | @ Hitmen | L | 7-14 | B | reg season(0) | Oct 07, 2009 | Lake Fairfax#1 |
8:40 PM | Banditos | L | 21-42 | B | reg season(0) | Oct 14, 2009 | Lake Fairfax#1 |
8:40 PM | @ Raw Dawgs | L | 7-27 | B | reg season(0) | Oct 22, 2009 | Braddock Park#7 |
8:00 PM | @ Acid Reign | L | 14-21 | B | reg season(0) | Oct 29, 2009 | Braddock Park#7 |
9:10 PM | Team Danger | L | 14-21 | B | reg season(0) |
|
|
2007 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
1-1 |
Dec 08, 2007 | Dorey Park#3 |
08:00 AM | @ Code Blue | W | 14-6 | B | tournament(0) | Dec 08, 2007 | Dorey Park#3 |
2:00 PM | Rocktown Legends | L | 14-17 | B | tournament (15) (0) |
|
|
2007 Fall | Fairfax County Flag Football League | B+ League | 6-3 | 1-1 | - |
Aug 29, 2007 | EC Lawrence Park#2 |
9:50 PM | Banditos | W | 6-0 | B | reg season(0) | Sep 13, 2007 | Wakefield Park |
9:10 PM | Entourage | W | 17-7 | B | reg season(0) | Sep 20, 2007 | Wakefield Park |
9:10 PM | @ Gang Green | W | 9-6 | B | reg season(0) | Sep 27, 2007 | Wakefield Park |
8:00 PM | @ Spalding | L | 13-21 | B | reg season(0) | Oct 03, 2007 | Greenbriar Park#6 |
8:00 PM | Vienna Sausages | W | 14-7 | B | reg season(0) | Oct 10, 2007 | Poplar Tree #2 |
8:10 PM | Christ Central | L | 0-14 | B | reg season(0) | Oct 18, 2007 | Wakefield Park |
9:10 PM | @ Greyhounds | L | 7-24 | B | reg season(0) | Oct 29, 2007 | Greenbriar Park#6 |
8:00 PM | @ QB Eagles | W | 14-7 | B | reg season(0) | Nov 01, 2007 | Greenbriar Park#6 |
8:00 PM | @ Magnums | W | 10-9 | B | reg season(0) | Nov 08, 2007 | Wakefield Park |
8:00 PM | Magnums | W | 41-21 | B | postseason(0) | Nov 13, 2007 | Lake Fairfax#4 |
9:10 PM | @ Christ Central | L | 14-33 | B | postseason semifinal(0) |
|
|
2006 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 09, 2006 | Dorey Park#3 |
12:30 AM | AmFamFit | L | 7-9 | B | tournament (11) (0) |
|
|
2006 Fall | Fairfax County Flag Football League | B+ League | 4-5 | 0-1 | - |
Aug 31, 2006 | Wakefield Park |
10:00 PM | @ Goin Deep | L | 14-17 | B | reg season(0) | Sep 07, 2006 | Wakefield Park |
9:00 PM | Titans
| ppd-resched | B | reg season(0) | Sep 14, 2006 | Wakefield Park |
10:00 PM | Carpe Diem | ppd-resched | B | reg season(0) | Sep 21, 2006 | Wakefield Park |
8:00 PM | @ Spalding | W | 21-6 | B | reg season(0) | Sep 21, 2006 | Wakefield Park |
10:00 PM | @ Scrubs | L | 7-17 | B | reg season(0) | Sep 28, 2006 | Wakefield Park |
10:00 PM | Titans
| ppd-resched | B | reg season(0) | Oct 05, 2006 | Wakefield Park |
10:00 PM | Vienna Inn
| ppd-resched | B | reg season(0) | Oct 11, 2006 | Greenbriar Park#6 |
9:00 PM | Vienna Inn
| L | 0-17 | B | reg season(0) | Oct 11, 2006 | Greenbriar Park#6 |
10:00 PM | S & S
| L | 0-7 | B | reg season(0) | Oct 12, 2006 | Wakefield Park |
8:00 PM | Titans
| W | 9-7 | B | reg season(0) | Oct 24, 2006 | Herndon Intermediate |
9:00 PM | @ Webb Construction
| L | 2-10 | B | reg season(0) | Oct 25, 2006 | Wakefield Park |
9:00 PM | Carpe Diem | W | 21-7 | B | reg season(0) | Oct 25, 2006 | Wakefield Park |
10:00 PM | Wolverines
| W | 28-12 | B | reg season(0) | Nov 02, 2006 | Herndon Intermediate |
8:00 PM | @ Larrys | L | 7-14 | B | postseason(0) |
|
|
2005 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
2-1 |
Dec 10, 2005 | Dorey Park#1 |
10:30 AM | Cowboys | W | 34-0 | B | tournament(0) | Dec 10, 2005 | Dorey Park#1 |
3:00 PM | @ Blazers-NV | W | 40-13 | B | tournament (5) (0) | Dec 10, 2005 | Dorey Park#1 |
7:00 PM | Dragons | L | 14-19 | B | tournament(0) |
|
|
2005 Fall | Fairfax County Flag Football League | B National | 6-1-1 | 1-1 | - |
Aug 30, 2005 | Greenbriar Park |
9:00 PM | Wolverines
| T | 27-27 2OT | B | reg season(0) | Aug 30, 2005 | Greenbriar Park |
10:00 PM | @ Webb Construction
| W | 9-7 finished 9/20 | B | reg season(0) | Sep 06, 2005 | Wakefield Park |
9:00 PM | Entourage | W | 17-0 | B | reg season(0) | Sep 13, 2005 | Greenbriar Park |
8:00 PM | @ Magnums | W | 17-0 | B | reg season(0) | Sep 20, 2005 | Wakefield Park |
9:00 PM | Los Banditos
| W | 9-7 | B | reg season(0) | Sep 27, 2005 | Wakefield Park |
9:00 PM | @ Potomac | W | 7-0 | B | reg season(0) | Oct 04, 2005 | Greenbriar Park |
8:00 PM | Vienna Inn
| L | 7-10 | B | reg season(0) | Oct 11, 2005 | Greenbriar Park |
8:00 PM | @ S & S
| postponed | B | reg season(0) | Oct 18, 2005 | Greenbriar Park |
9:00 PM | @ Punishers | W | 23-7 | B | reg season(0) | Oct 25, 2005 | Greenbriar Park |
8:00 PM | S & S
| postponed | B | reg season(0) | Nov 01, 2005 | Wakefield Park |
10:00 PM | 5 Year Plan
| W | 14-0 | B | postseason(0) | Nov 03, 2005 | EC Lawrence Park#2 |
09:30 AM | @ Los Banditos
| L | 14-27 | B | postseason(0) |
|
|
2004 Fall | Fairfax County Flag Football League | C National | 7-1 | 3-0 | - |
Sep 16, 2004 | Wakefield Park |
8:00 PM | Blue Water Boozers
| W | 19-0 | C | reg season(0) | Sep 16, 2004 | Wakefield Park |
9:00 PM | @ Clubhouse | W | 21-0 | C | reg season(0) | Sep 21, 2004 | Wakefield Park |
9:00 PM | @ Blue Water Boozers
| W | 24-14 | C | reg season(0) | Oct 05, 2004 | Herndon Intermediate |
9:00 PM | @ Team Jesus
| W | 24-7 | C | reg season(0) | Oct 12, 2004 | Greenbriar Park |
10:00 PM | @ Blue Water Boozers
| W | 14-7 | C | reg season(0) | Oct 19, 2004 | Herndon Intermediate |
10:00 PM | Hurricanes-C FX04 | W | 28-7 | C | reg season(0) | Oct 26, 2004 | Greenbriar Park |
10:00 PM | Clubhouse | W | 14-0 | C | reg season(0) | Nov 02, 2004 | Greenbriar Park |
10:00 PM | @ Hurricanes-C FX04 | L | 7-10 | C | reg season(0) | Nov 09, 2004 | Poplar Tree #3 |
7:00 PM | Hurricanes-C FX04 | W | 17-7 | C | postseason(0) | Nov 09, 2004 | Poplar Tree #3 |
9:30 PM | Team Jesus
| W | 10-3 | C | postseason semifinal(0) | Nov 16, 2004 | Poplar Tree #2 |
8:00 PM | Gray Matter
| W | 28-0 | C | postseason championship(0) |
|
|
2003 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
2-1 |
Dec 12, 2003 | Dorey Park#2 |
00:00 AM | Predators | L | 10-34 | B | tournament(0) | Dec 12, 2003 | Dorey Park#2 |
12:00 AM | Goldrush | W | 13-7 | B | tournament(0) | Dec 12, 2003 | Dorey Park#2 |
3:30 PM | Wachovia Bulldogs | W | 16-13 | B | tournament(0) |
|
|
2003 Fall | Fairfax County Flag Football League | B American | 5-3 | 2-1 | - |
Sep 15, 2003 | Greenbriar Park#6 |
8:00 PM | Shake-n-Bake | W | 20-12 | B | reg season(0) | Sep 29, 2003 | Wakefield Park |
8:00 PM | Rhinos | L | 6-7 | B | reg season(0) | Oct 06, 2003 | Greenbriar Park |
10:00 PM | @ Too Slow for Comfort
| L | 7-10 | B | reg season(0) | Oct 13, 2003 | Wakefield Park |
8:00 PM | Fighting Fajitas | W | 20-12 | B | reg season(0) | Oct 20, 2003 | Wakefield Park |
10:00 PM | @ Mr Todd | W | 21-14 | B | reg season(0) | Nov 02, 2003 | Wakefield Park |
3:00 PM | Antioch | W | 21-13 | B | reg season(0) | Nov 03, 2003 | Poplar Tree #1 |
7:00 PM | @ Barber Shop
| W | 14-0 | B | reg season(0) | Nov 10, 2003 | Herndon Intermediate |
10:00 PM | @ Devil Dawgs | L | 6-10 | B | reg season(0) | Dec 03, 2003 | Poplar Tree #1 |
9:00 PM | @ Vienna Inn
| W | 17-7 | B | postseason(0) | Dec 04, 2003 | Poplar Tree #1 |
9:00 PM | Rhinos | W | 13-9 | B | postseason(0) | Dec 08, 2003 | Poplar Tree #1 |
8:00 PM | @ Devil Dawgs | L | 3-7 | B | postseason semifinal(0) |
|
|
1999 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 11, 1999 | VA Beach |
00:00 AM | @ WB Hawks | L | 14-17 | B | tournament(0) |
|
|
1998 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-0 |
Dec 12, 1998 | VA Beach |
00:00 AM | @ Outcast | L | 14-17 | B | tournament(0) |
|
|
1997 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Dec 13, 1997 | VA Beach |
00:00 AM | @ Independence | L | 13-21 | B | tournament(0) |
|