Year/Season | League | Division |
RS | PS |
TN | |
| 2016 | Virginia Flag Football Association | Virginia "A" State |
- |
- |
1-1 |
Dec 10, 2016 | Field 3 |
09:30 AM | @ Heismen | W | 16-13 | A | tournament(0) | Dec 10, 2016 | Field 3 |
2:00 PM | @ Total Chaos | L | 3-7 | A | tournament(0) |
| | 2016 Summer | Fairfax County Flag Football League | Patriot Bowl |
- |
- |
3-2 |
Aug 07, 2016 | Lake Fairfax #6 |
09:00 AM | @ Goldrush | W | 1-0 | O | tournament(0) | Aug 07, 2016 | Lake Fairfax #6 |
10:00 AM | @ Mayhem | L | 0-1 | O | tournament(0) | Aug 07, 2016 | Lake Fairfax #4 |
12:30 AM | @ Capitol Guardians | W | 1-0 | O | tournament(0) | Aug 07, 2016 | Lake Fairfax #4 |
2:00 PM | @ TMT | W | 1-0 | O | tournament(0) | Aug 07, 2016 | Lake Fairfax #4 |
3:30 PM | Mayhem | L | 0-1 | O | tournament(0) |
| | 2015 | Virginia Flag Football Association | Virginia "A" State |
- |
- |
2-1 |
Dec 12, 2015 | Dorey Park#5 |
10:30 AM | DUB | W | 26-13 | A | tournament(0) | Dec 12, 2015 | Dorey Park#5 |
6:00 PM | @ Heismen | W | 22-16 | A | tournament(0) | Dec 13, 2015 | Dorey Park#5 |
09:00 AM | Primetime | L | 24-27 | A | tournament semifinal(0) |
| | 2015 Fall | Fairfax County Flag Football League | Weeknight A | 3-3 | 2-0 | - |
Sep 17, 2015 | Centreville High School #1 |
8:00 PM | WhoopDiddy! | L | 7-13 | A | reg season(0) | Oct 07, 2015 | Centreville High School #1 |
10:00 PM | @ Collision | L | 3-24 | A | reg season(0) | Oct 14, 2015 | Centreville High School #1 |
10:00 PM | @ The Villains | W | 26-23 | A | reg season(0) | Oct 22, 2015 | Centreville High School #1 |
10:00 PM | @ Wolves | W | 21-17 | A | reg season(0) | Oct 29, 2015 | Centreville High School #1 |
9:00 PM | TMT | L | 3-18 | A | reg season(0) | Oct 29, 2015 | Centreville High School #1 |
10:00 PM | The Truth | W | 18-7 | A | reg season(0) | Nov 12, 2015 | Centreville High School #1 |
9:00 PM | Wolves | W | 21-0 Forf | A | postseason(0) | Nov 18, 2015 | Centreville High School #1 |
9:00 PM | TMT | W | 21-14 | A | postseason semifinal(0) |
| | 2015 Summer | IFFL Tournaments | 2015 Bark Bowl |
- |
- |
0-0 |
Aug 09, 2015 | Lake Fairfax#4 |
08:00 AM | Heismen | scheduled | O | tournament(0) | Aug 09, 2015 | Lake Fairfax#4 |
09:00 AM | @ DA UNIT | scheduled | O | tournament(0) | Aug 09, 2015 | Lake Fairfax#4 |
2:00 PM | @ TMT | scheduled | O | tournament(0) |
| | 2015 Spring | Fairfax County Flag Football League | 4 on 4 Air It Out Tourney |
- |
- |
7-1 |
Apr 02, 2015 | Braddock Park#7 |
8:00 PM | The Villains | W | 13-10 | A | reg season(0) | Apr 02, 2015 | Braddock Park#7 |
9:00 PM | @ Wolves | W | 13-12 | A | reg season(0) | Apr 09, 2015 | Braddock Park#7 |
9:00 PM | TMT | L | 12-14 | A | reg season(0) | Apr 16, 2015 | Centreville HS Stadium |
10:00 PM | The Truth | W | 14-0 | A | reg season(0) | Apr 30, 2015 | Braddock Park#7 |
9:00 PM | @ Venom | W | 9-7 | A | reg season(0) | May 07, 2015 | Braddock Park#7 |
8:00 PM | @ WhoopDiddy! | W | 13-6 | A | reg season(0) | May 14, 2015 | Centreville HS#2 |
10:00 PM | Helltown Rosebuds | W | 21-7 | A | reg season(0) | May 21, 2015 | Braddock Park#7 |
9:00 PM | @ Wolves | W | 27-16 | A | reg season(0) | Jun 04, 2015 | Braddock Park#7 |
9:00 PM | Venom | W | 22-16 | A | postseason(0) | Jun 11, 2015 | Braddock Park#7 |
8:00 PM | @ The Villains | W | 17-7 | A | postseason semifinal(0) | Jun 14, 2015 | Oakton HS#1 |
8:35 PM | Replacements | scheduled | O | tournament(0) |
| | Fairfax County Flag Football League | Weeknight A | 7-1 | 2-0 | - |
Apr 02, 2015 | Braddock Park#7 |
8:00 PM | The Villains | W | 13-10 | A | reg season(0) | Apr 02, 2015 | Braddock Park#7 |
9:00 PM | @ Wolves | W | 13-12 | A | reg season(0) | Apr 09, 2015 | Braddock Park#7 |
9:00 PM | TMT | L | 12-14 | A | reg season(0) | Apr 16, 2015 | Centreville HS Stadium |
10:00 PM | The Truth | W | 14-0 | A | reg season(0) | Apr 30, 2015 | Braddock Park#7 |
9:00 PM | @ Venom | W | 9-7 | A | reg season(0) | May 07, 2015 | Braddock Park#7 |
8:00 PM | @ WhoopDiddy! | W | 13-6 | A | reg season(0) | May 14, 2015 | Centreville HS#2 |
10:00 PM | Helltown Rosebuds | W | 21-7 | A | reg season(0) | May 21, 2015 | Braddock Park#7 |
9:00 PM | @ Wolves | W | 27-16 | A | reg season(0) | Jun 04, 2015 | Braddock Park#7 |
9:00 PM | Venom | W | 22-16 | A | postseason(0) | Jun 11, 2015 | Braddock Park#7 |
8:00 PM | @ The Villains | W | 17-7 | A | postseason semifinal(0) | Jun 14, 2015 | Oakton HS#1 |
8:35 PM | Replacements | scheduled | O | tournament(0) |
| | 2014 Winter | Virginia Flag Football Association | Virginia "A" State |
- |
- |
3-1 |
Dec 13, 2014 | Dorey Park#6 |
2:00 PM | GameFace | W | 21-7 | A | tournament(0) | Dec 13, 2014 | Dorey Park#6 |
5:00 PM | The W | W | 30-7 | A | tournament(0) | Dec 14, 2014 | Dorey Park#6 |
09:00 AM | Firm | W | 24-21 | A | tournament semifinal(0) | Dec 14, 2014 | Dorey Park#5 |
12:00 AM | @ Primetime | L | 14-31 | A | tournament championship(0) |
| | 2014 Fall | Fairfax County Flag Football League | Weeknight A | 5-3 | 1-1 | - |
Sep 18, 2014 | Centreville HS stadium |
10:00 PM | The Truth | W | 17-10 | A | reg season(0) | Sep 25, 2014 | Centreville HS stadium |
10:00 PM | @ Venom | W | 27-7 | A | reg season(0) | Oct 02, 2014 | Braddock Park |
9:00 PM | @ Project X | W | 17-14 | A | reg season(0) | Oct 09, 2014 | Centreville HS#2 |
9:00 PM | @ TMT | L | 14-32 | A | reg season(0) | Oct 16, 2014 | Centreville HS#2 |
9:00 PM | @ Showtime - Winch | W | 22-21 | A | reg season(0) | Oct 16, 2014 | Centreville HS stadium |
10:00 PM | Wolves | W | 18-14 | A | reg season(0) | Oct 30, 2014 | Braddock Park |
9:00 PM | Primetime | L | 7-19 | A | reg season(0) | Nov 06, 2014 | Braddock Park#7 |
8:00 PM | @ TMT | L | 14-20 | A | reg season(0) | Nov 13, 2014 | Braddock Park#7 |
9:00 PM | Wolves | W | 21-14 | A | postseason(0) | Nov 20, 2014 | Centreville HS stadium |
8:00 PM | TMT | L | 10-13 | A | postseason semifinal(0) |
| | 2014 Summer | IFFL Tournaments | 2014 Bark Bowl |
- |
- |
4-1 |
Aug 10, 2014 | Lake Fairfax#6 |
08:30 AM | Heismen | W | 31-24 2OT | O | tournament(0) | Aug 10, 2014 | Lake Fairfax#4 |
10:30 AM | @ Boogie Monsters | W | 42-35 2OT | O | tournament(0) | Aug 10, 2014 | Lake Fairfax#4 |
2:30 PM | D&E | W | 13-7 | O | tournament(0) | Aug 10, 2014 | Lake Fairfax#4 |
4:00 PM | Firm | W | 24-21 | O | tournament semifinal(0) | Aug 10, 2014 | Lake Fairfax#1 |
5:30 PM | @ TMT | L | 6-33 | O | tournament championship(0) |
| | 2014 Spring | IFFL - Reston Spring League | A League (AM) | 5-2 | 0-1 | - |
Mar 30, 2014 | EC Lawrence #2 |
08:00 AM | @ Stone Cold | L | 12-24 | A | reg season(0) | Apr 13, 2014 | EC Lawrence #2 |
10:00 AM | @ TMT | L | 21-35 | A | reg season(0) | Apr 13, 2014 | EC Lawrence #1 |
11:00 AM | Ruckus | W | 14-7 | A | reg season(0) | Apr 14, 2014 | Lake Braddock HS#1 |
9:00 PM | @ Venom | W | 34-12 | A | reg season(0) | Apr 17, 2014 | Centreville HS#1 |
9:00 PM | @ WhoopDiddy! | L | 3-14 | A | reg season(0) | Apr 23, 2014 | Edison HS |
9:00 PM | TMT | L | 14-23 | A | reg season(0) | Apr 27, 2014 | EC Lawrence #2 |
10:00 AM | Badboyz | W | 1-0 | A | reg season(0) | May 04, 2014 | EC Lawrence #2 |
09:00 AM | @ Rebels | W | 28-13 | A | reg season(0) | May 05, 2014 | Lake Braddock HS#1 |
10:00 PM | Collision | L | 6-7 | A | reg season(0) | May 05, 2014 | Lake Braddock HS#1 |
10:00 PM | @ Triple Crown | W | 20-13 | A | reg season(0) | May 08, 2014 | Centreville HS#1 |
9:00 PM | GameFace | L | 10-14 | A | reg season(0) | May 15, 2014 | Centreville HS#1 |
9:00 PM | @ Project X | W | 25-0 | A | reg season(0) | May 18, 2014 | EC Lawrence #2 |
09:00 AM | @ Outcast | W | 17-7 | A | reg season(0) | May 22, 2014 | Braddock Park#7 |
9:00 PM | @ Banditos | W | 13-0 | A | reg season(0) | Jun 01, 2014 | EC Lawrence #2 |
08:00 AM | ScarFace | W | 17-10 | A | reg season(0) | Jun 02, 2014 | Lake Braddock HS#1 |
9:00 PM | @ WhoopDiddy! | W | 25-7 | A | postseason(0) | Jun 12, 2014 | Centreville HS#1 |
8:00 PM | @ TMT | L | 14-21 | A | postseason semifinal(0) | Jun 22, 2014 | EC Lawrence #2 |
08:00 AM | TMT | L | 8-35 | A | postseason semifinal(0) |
| | Fairfax County Flag Football League | A League | 4-4 | 1-1 | - |
Mar 30, 2014 | EC Lawrence #2 |
08:00 AM | @ Stone Cold | L | 12-24 | A | reg season(0) | Apr 13, 2014 | EC Lawrence #2 |
10:00 AM | @ TMT | L | 21-35 | A | reg season(0) | Apr 13, 2014 | EC Lawrence #1 |
11:00 AM | Ruckus | W | 14-7 | A | reg season(0) | Apr 14, 2014 | Lake Braddock HS#1 |
9:00 PM | @ Venom | W | 34-12 | A | reg season(0) | Apr 17, 2014 | Centreville HS#1 |
9:00 PM | @ WhoopDiddy! | L | 3-14 | A | reg season(0) | Apr 23, 2014 | Edison HS |
9:00 PM | TMT | L | 14-23 | A | reg season(0) | Apr 27, 2014 | EC Lawrence #2 |
10:00 AM | Badboyz | W | 1-0 | A | reg season(0) | May 04, 2014 | EC Lawrence #2 |
09:00 AM | @ Rebels | W | 28-13 | A | reg season(0) | May 05, 2014 | Lake Braddock HS#1 |
10:00 PM | Collision | L | 6-7 | A | reg season(0) | May 05, 2014 | Lake Braddock HS#1 |
10:00 PM | @ Triple Crown | W | 20-13 | A | reg season(0) | May 08, 2014 | Centreville HS#1 |
9:00 PM | GameFace | L | 10-14 | A | reg season(0) | May 15, 2014 | Centreville HS#1 |
9:00 PM | @ Project X | W | 25-0 | A | reg season(0) | May 18, 2014 | EC Lawrence #2 |
09:00 AM | @ Outcast | W | 17-7 | A | reg season(0) | May 22, 2014 | Braddock Park#7 |
9:00 PM | @ Banditos | W | 13-0 | A | reg season(0) | Jun 01, 2014 | EC Lawrence #2 |
08:00 AM | ScarFace | W | 17-10 | A | reg season(0) | Jun 02, 2014 | Lake Braddock HS#1 |
9:00 PM | @ WhoopDiddy! | W | 25-7 | A | postseason(0) | Jun 12, 2014 | Centreville HS#1 |
8:00 PM | @ TMT | L | 14-21 | A | postseason semifinal(0) | Jun 22, 2014 | EC Lawrence #2 |
08:00 AM | TMT | L | 8-35 | A | postseason semifinal(0) |
| | 2013 Winter | Virginia Flag Football Association | Virginia "A" State Tournament |
- |
- |
3-1 |
Dec 07, 2013 | EC Lawrence#3 |
09:00 AM | @ Charlestown | W | 14-7 | O | tournament(0) | Dec 07, 2013 | EC Lawrence#3 |
12:00 AM | @ AmFamFit | W | 26-21 | O | tournament(0) | Dec 07, 2013 | EC Lawrence#3 |
3:00 PM | GameFace | L | 14-16 | O | tournament(0) | Dec 14, 2013 | Poplar Tree #3 |
13:30 PM | Triple Crown | W | 21-10 | A | tournament(0) | Dec 14, 2013 | Poplar Tree #3 |
4:30 PM | @ Firm | W | 25-24 | A | tournament(0) | Dec 15, 2013 | Poplar Tree #3 |
11:00 AM | @ GameFace | W | 24-17 | A | tournament semifinal (82) (0) | Dec 15, 2013 | Poplar Tree #2 |
2:00 PM | @ Primetime | L | 21-28 | A | tournament championship (205) (0) |
| | United States Flag Football Association | National Championship |
- |
- |
2-1 |
Dec 07, 2013 | EC Lawrence#3 |
09:00 AM | @ Charlestown | W | 14-7 | O | tournament(0) | Dec 07, 2013 | EC Lawrence#3 |
12:00 AM | @ AmFamFit | W | 26-21 | O | tournament(0) | Dec 07, 2013 | EC Lawrence#3 |
3:00 PM | GameFace | L | 14-16 | O | tournament(0) | Dec 14, 2013 | Poplar Tree #3 |
13:30 PM | Triple Crown | W | 21-10 | A | tournament(0) | Dec 14, 2013 | Poplar Tree #3 |
4:30 PM | @ Firm | W | 25-24 | A | tournament(0) | Dec 15, 2013 | Poplar Tree #3 |
11:00 AM | @ GameFace | W | 24-17 | A | tournament semifinal (82) (0) | Dec 15, 2013 | Poplar Tree #2 |
2:00 PM | @ Primetime | L | 21-28 | A | tournament championship (205) (0) |
| | 2013 Fall | IFFL Tournaments | 2013 IFFL/FCPA Turkey Bowl | 0-0 | 0-0 | - |
Sep 08, 2013 | Dorey 4
|
09:00 AM | @ Westwood | W | 24-14 | A | reg season(0) | Sep 08, 2013 | Dorey 4
|
10:15 AM | @ amfamfit | L | 10-20 | A | reg season(0) | Sep 12, 2013 | Bryant Stadium Field |
10:00 PM | @ SCAVENGERS | W | 14-7 | A | reg season(0) | Sep 19, 2013 | Bryant Stadium Field |
9:00 PM | Bootleggers | W | 14-10 | A | reg season(0) | Sep 19, 2013 | Bryant Stadium Field |
10:00 PM | @ The Union | W | 28-7 | A | reg season(0) | Sep 22, 2013 | Dorey 4
|
09:00 AM | RBI | W | 21-14 | A | reg season (12) (0) | Sep 22, 2013 | Dorey 4
|
10:15 AM | @ Underdogs | W | 43-25 | A | reg season(0) | Oct 03, 2013 | Bryant Stadium Field |
9:00 PM | @ WhoopDiddy! | L | 7-10 | A | reg season(0) | Oct 03, 2013 | Bryant Stadium Field |
10:00 PM | Wolves | W | 17-14 | A | reg season(0) | Oct 06, 2013 | Dorey 4 |
09:00 AM | Boogie Monsters | W | 24-17 | A | reg season(0) | Oct 06, 2013 | Dorey 4 |
10:15 AM | @ Heismen | W | 17-14 | A | reg season(0) | Oct 08, 2013 | Braddock Park#7 |
9:00 PM | @ GameFace | L | 14-17 | A | reg season(0) | Oct 20, 2013 | Dorey 4 |
10:15 AM | Speed Kills | W | 28-21 | A | reg season (35) (0) | Oct 20, 2013 | Dorey 4 |
11:30 AM | Primetime | L | 13-26 | A | reg season (47) (0) | Oct 22, 2013 | Braddock Park#7 |
9:00 PM | TMT | L | 14-21 | A | reg season(0) | Oct 31, 2013 | Braddock Park#7 |
10:00 PM | @ Showtime - Winch | W | 21-7 | A | reg season(0) | Nov 06, 2013 | Centreville HS#2 |
8:00 PM | @ Collision | L | 10-14 | A | postseason(0) | Nov 17, 2013 | Dorey 4
|
11:30 AM | Boogie Monsters | W | 27-24 | A | postseason (16) (0) | Nov 17, 2013 | Dorey 4
|
3:15 PM | @ Firm | W | 21-17 | A | postseason semifinal (17) (0) | Nov 17, 2013 | Dorey 4
|
4:30 PM | @ Primetime | L | 7-35 | A | postseason championship (8) (0) |
| | Central Virginia Football Association | Mens A 1 | 6-2 | 2-1 | - |
Sep 08, 2013 | Dorey 4
|
09:00 AM | @ Westwood | W | 24-14 | A | reg season(0) | Sep 08, 2013 | Dorey 4
|
10:15 AM | @ amfamfit | L | 10-20 | A | reg season(0) | Sep 12, 2013 | Bryant Stadium Field |
10:00 PM | @ SCAVENGERS | W | 14-7 | A | reg season(0) | Sep 19, 2013 | Bryant Stadium Field |
9:00 PM | Bootleggers | W | 14-10 | A | reg season(0) | Sep 19, 2013 | Bryant Stadium Field |
10:00 PM | @ The Union | W | 28-7 | A | reg season(0) | Sep 22, 2013 | Dorey 4
|
09:00 AM | RBI | W | 21-14 | A | reg season (12) (0) | Sep 22, 2013 | Dorey 4
|
10:15 AM | @ Underdogs | W | 43-25 | A | reg season(0) | Oct 03, 2013 | Bryant Stadium Field |
9:00 PM | @ WhoopDiddy! | L | 7-10 | A | reg season(0) | Oct 03, 2013 | Bryant Stadium Field |
10:00 PM | Wolves | W | 17-14 | A | reg season(0) | Oct 06, 2013 | Dorey 4 |
09:00 AM | Boogie Monsters | W | 24-17 | A | reg season(0) | Oct 06, 2013 | Dorey 4 |
10:15 AM | @ Heismen | W | 17-14 | A | reg season(0) | Oct 08, 2013 | Braddock Park#7 |
9:00 PM | @ GameFace | L | 14-17 | A | reg season(0) | Oct 20, 2013 | Dorey 4 |
10:15 AM | Speed Kills | W | 28-21 | A | reg season (35) (0) | Oct 20, 2013 | Dorey 4 |
11:30 AM | Primetime | L | 13-26 | A | reg season (47) (0) | Oct 22, 2013 | Braddock Park#7 |
9:00 PM | TMT | L | 14-21 | A | reg season(0) | Oct 31, 2013 | Braddock Park#7 |
10:00 PM | @ Showtime - Winch | W | 21-7 | A | reg season(0) | Nov 06, 2013 | Centreville HS#2 |
8:00 PM | @ Collision | L | 10-14 | A | postseason(0) | Nov 17, 2013 | Dorey 4
|
11:30 AM | Boogie Monsters | W | 27-24 | A | postseason (16) (0) | Nov 17, 2013 | Dorey 4
|
3:15 PM | @ Firm | W | 21-17 | A | postseason semifinal (17) (0) | Nov 17, 2013 | Dorey 4
|
4:30 PM | @ Primetime | L | 7-35 | A | postseason championship (8) (0) |
| | Fairfax County Flag Football League | A National | 5-3 | 0-1 | - |
Sep 08, 2013 | Dorey 4
|
09:00 AM | @ Westwood | W | 24-14 | A | reg season(0) | Sep 08, 2013 | Dorey 4
|
10:15 AM | @ amfamfit | L | 10-20 | A | reg season(0) | Sep 12, 2013 | Bryant Stadium Field |
10:00 PM | @ SCAVENGERS | W | 14-7 | A | reg season(0) | Sep 19, 2013 | Bryant Stadium Field |
9:00 PM | Bootleggers | W | 14-10 | A | reg season(0) | Sep 19, 2013 | Bryant Stadium Field |
10:00 PM | @ The Union | W | 28-7 | A | reg season(0) | Sep 22, 2013 | Dorey 4
|
09:00 AM | RBI | W | 21-14 | A | reg season (12) (0) | Sep 22, 2013 | Dorey 4
|
10:15 AM | @ Underdogs | W | 43-25 | A | reg season(0) | Oct 03, 2013 | Bryant Stadium Field |
9:00 PM | @ WhoopDiddy! | L | 7-10 | A | reg season(0) | Oct 03, 2013 | Bryant Stadium Field |
10:00 PM | Wolves | W | 17-14 | A | reg season(0) | Oct 06, 2013 | Dorey 4 |
09:00 AM | Boogie Monsters | W | 24-17 | A | reg season(0) | Oct 06, 2013 | Dorey 4 |
10:15 AM | @ Heismen | W | 17-14 | A | reg season(0) | Oct 08, 2013 | Braddock Park#7 |
9:00 PM | @ GameFace | L | 14-17 | A | reg season(0) | Oct 20, 2013 | Dorey 4 |
10:15 AM | Speed Kills | W | 28-21 | A | reg season (35) (0) | Oct 20, 2013 | Dorey 4 |
11:30 AM | Primetime | L | 13-26 | A | reg season (47) (0) | Oct 22, 2013 | Braddock Park#7 |
9:00 PM | TMT | L | 14-21 | A | reg season(0) | Oct 31, 2013 | Braddock Park#7 |
10:00 PM | @ Showtime - Winch | W | 21-7 | A | reg season(0) | Nov 06, 2013 | Centreville HS#2 |
8:00 PM | @ Collision | L | 10-14 | A | postseason(0) | Nov 17, 2013 | Dorey 4
|
11:30 AM | Boogie Monsters | W | 27-24 | A | postseason (16) (0) | Nov 17, 2013 | Dorey 4
|
3:15 PM | @ Firm | W | 21-17 | A | postseason semifinal (17) (0) | Nov 17, 2013 | Dorey 4
|
4:30 PM | @ Primetime | L | 7-35 | A | postseason championship (8) (0) |
| | 2013 Summer | IFFL Tournaments | Bark Bowl |
- |
- |
2-1 |
Aug 11, 2013 | Lake Fairfax#2 |
08:30 AM | NOVAFFL | W | 21-12 | O | tournament(0) | Aug 11, 2013 | Lake Fairfax#1 |
10:30 AM | @ Badboyz | W | 14-8 | O | tournament(0) | Aug 11, 2013 | Lake Fairfax#1 |
2:30 PM | Firm | L | 23-27 | O | tournament(0) |
| | 2013 Spring | Fairfax County Flag Football League | A League | 3-4-1 | 0-1 | - |
Mar 20, 2013 | Oak Marr#1 |
9:00 PM | @ Triple Crown | L | 15-17 | A | reg season(0) | Mar 28, 2013 | Lake Fairfax#4 |
9:00 PM | @ Collision | L | 7-13 | A | reg season(0) | Apr 04, 2013 | Centreville HS#2 |
10:00 PM | GameFace | T | 0-0 | A | reg season(0) | Apr 10, 2013 | Oak Marr#1 |
9:00 PM | Pain | W | 17-16 | A | reg season(0) | Apr 18, 2013 | Centreville HS#2 |
10:00 PM | PRIMETIME | W | 21-7 | A | reg season(0) | Apr 23, 2013 | Poplar Tree #2 |
9:00 PM | Wolves | W | 21-20 | A | reg season(0) | May 08, 2013 | Oak Marr#1 |
9:00 PM | Banditos | L | 14-28 | A | reg season(0) | May 14, 2013 | Poplar Tree #2 |
9:00 PM | @ Bootleggers | L | 14-17 | A | reg season(0) | May 22, 2013 | Oak Marr#1 |
9:00 PM | @ Triple Crown | L | 0-21 | A | postseason(0) |
| | 2012 Winter | Virginia Flag Football Association | Virginia "A" State Tournament |
- |
- |
2-1 |
Dec 08, 2012 | Dorey Park#6 |
12:30 AM | @ D-Mob | W | 24-14 | A | tournament (66) (0) | Dec 08, 2012 | Dorey Park#6 |
5:00 PM | James River Exteriors | W | 21-6 | A | tournament(0) | Dec 08, 2012 | Dorey Park#6 |
8:00 PM | @ Firm | L | 29-35 | A | tournament(0) |
| | 2012 Fall | Fairfax County Flag Football League | A League | 4-3 | 1-1 | - |
Sep 13, 2012 | Braddock Park#7 |
9:00 PM | GameFace | L | 14-28 | A | reg season(0) | Sep 13, 2012 | Braddock Park#7 |
10:00 PM | @ Wolves | L | 8-30 | A | reg season(0) | Sep 20, 2012 | Braddock Park#7 |
10:00 PM | Collision | W | 21-20 | A | reg season(0) | Sep 26, 2012 | Centreville HS |
9:00 PM | Triple Crown | W | 10-7 | A | reg season(0) | Oct 02, 2012 | Braddock Park#7 |
09:00 AM | @ Novacaine | W | 32-14 | A | reg season(0) | Oct 11, 2012 | Braddock Park#7 |
10:00 PM | @ Pain | L | 13-14 | A | reg season(0) | Oct 18, 2012 | Braddock Park#7 |
10:00 PM | @ Showtime - Winch | scheduled | A | reg season(0) | Nov 01, 2012 | Braddock Park#7 |
10:00 PM | Bulldogs | W | 27-7 | A | reg season(0) | Nov 12, 2012 | Centreville HS#2 |
10:00 PM | Novacaine | W | 24-14 | A | postseason(0) | Nov 19, 2012 | Braddock Park#7 |
9:30 PM | @ Collision | L | 21-24 | A | postseason semifinal (137) (0) |
| | 2012 Summer | IFFL Tournaments | 2012 Bark Bowl |
- |
- |
5-1 |
Aug 12, 2012 | Lake Fairfax#4 |
08:30 AM | Soldier | L | 14-17 | O | tournament (47) (0) | Aug 12, 2012 | Lake Fairfax#6 |
10:30 AM | @ Triple Threat | W | 28-21 OT | O | tournament (44) (0) | Aug 12, 2012 | Lake Fairfax#6 |
12:30 AM | Collision | W | 17-14 | O | tournament (7) (0) | Aug 12, 2012 | Lake Fairfax#6 |
2:30 PM | Firm | W | 21-14 OT | O | tournament (99) (0) | Aug 12, 2012 | Lake Fairfax#1 |
3:45 PM | @ Body-time | W | 28-14 | O | tournament (89) (0) | Aug 12, 2012 | Lake Fairfax#1 |
5:30 PM | Party Rock | W | 17-14 | O | tournament championship (187) (0) |
| | 2012 Spring | Fairfax County Flag Football League | A League | 4-4-1 | 1-1 | - |
Mar 20, 2012 | Poplar Tree #2 |
9:00 PM | Triple Crown | L | 13-14 | A | reg season(0) | Mar 29, 2012 | Lake Fairfax#1 |
9:00 PM | @ Outcast | T | 14-14 | A | reg season(0) | Apr 12, 2012 | Lake Fairfax#1 |
10:00 PM | The Penetrators | L | 0-22 | A | reg season(0) | Apr 16, 2012 | Rolling Valley West#2 |
10:00 PM | @ Wolves | W | 28-24 | A | reg season(0) | Apr 30, 2012 | Rolling Valley West#2 |
9:00 PM | Novacaine | L | 29-33 | A | reg season(0) | May 07, 2012 | Rolling Valley West#2 |
8:00 PM | @ Hokies | W | 36-8 | A | reg season(0) | May 14, 2012 | Rolling Valley West#2 |
9:00 PM | Greyhounds | W | 23-14 | A | reg season(0) | May 21, 2012 | Lake Fairfax#1 |
9:00 PM | @ Showtime - Winch | L | 17-21 | A | reg season(0) | May 31, 2012 | Lake Fairfax#1 |
9:00 PM | @ Banditos | W | 16-13 | A | reg season(0) | Jun 04, 2012 | Lake Fairfax#1 |
9:00 PM | @ Showtime - Winch | W | 10-7 | A | postseason(0) | Jun 19, 2012 | Herndon High School #1 |
7:30 PM | @ Triple Crown | L | 7-10 | A | postseason semifinal (162) (0) |
| | 2011 Winter | Virginia Flag Football Association | Virginia "A" State Tournament |
- |
- |
2-1 |
Dec 10, 2011 | Braddock Park#7 |
12:30 AM | GAMEBREAKERS | W | 47-12 | A | tournament (61) (0) | Dec 10, 2011 | Braddock Park#7 |
3:30 PM | @ D-Mob | W | 24-21 | A | tournament (136) (0) | Dec 10, 2011 | Braddock Park#7 |
6:00 PM | @ Triple Crown | L | 13-24 | A | tournament(0) |
| | 2011 Fall | Fairfax County Flag Football League | A League | 3-5 | 0-1 | - |
Sep 12, 2011 | Lake Fairfax#1 |
9:00 PM | @ Banditos | W | 17-14 | A | reg season(0) | Sep 15, 2011 | Braddock Park#7 |
9:00 PM | @ Wolves | L | 0-29 | A | reg season(0) | Sep 22, 2011 | Braddock Park#7 |
9:00 PM | Hokies | L | 14-21 | A | reg season(0) | Oct 03, 2011 | Braddock Park#7 |
9:00 PM | @ Novacaine | L | 7-14 | A | reg season(0) | Oct 10, 2011 | Lake Fairfax#1 |
10:00 PM | Badboyz | L | 14-20 | A | reg season(0) | Oct 17, 2011 | Braddock Park#7 |
9:00 PM | Greyhounds | W | 14-10 | A | reg season(0) | Oct 20, 2011 | Braddock Park#7 |
8:00 PM | The Penetrators | W | 24-7 | A | reg season(0) | Oct 24, 2011 | Braddock Park#7 |
8:00 PM | @ Triple Crown | L | 14-21 | A | reg season(0) | Nov 07, 2011 | Braddock Park#7 |
8:00 PM | @ Novacaine | L | 20-31 | A | postseason (63) (0) |
| | 2011 Summer | IFFL Tournaments | 2011 Bark Bowl |
- |
- |
3-2 |
Aug 14, 2011 | Lake Fairfax#1 |
09:30 AM | Bulldogs | W | 25-9 | O | tournament(0) | Aug 14, 2011 | Lake Fairfax#1 |
11:30 AM | O&P | L | 14-21 | O | tournament(0) | Aug 14, 2011 | Lake Fairfax#1 |
13:00 PM | Dynasty | W | 24-17 | O | tournament(0) | Aug 14, 2011 | Lake Fairfax#1 |
2:45 PM | @ Your Mom | W | 21-20 | O | tournament (73) (0) | Aug 14, 2011 | Lake Fairfax#1 |
4:00 PM | Firm | L | 21-26 | O | tournament semifinal (58) (0) |
| | 2011 Spring | Fairfax County Flag Football League | A League | 8-1 | 3-0 | - |
Mar 16, 2011 | Lake Fairfax#4 |
10:00 PM | Greyhounds | W | 17-7 | A | reg season(0) | Mar 30, 2011 | Lake Fairfax#4 |
9:00 PM | @ Collision | W | 17-7 | A | reg season(0) | Apr 05, 2011 | Poplar Tree #2 |
8:00 PM | Novacaine | L | 0-14 | A | reg season(0) | Apr 12, 2011 | Poplar Tree #2 |
9:00 PM | Triple Crown | W | 21-14 | A | reg season(0) | Apr 25, 2011 | Lake Fairfax#1 |
9:00 PM | Badboyz | W | 27-24 | A | reg season(0) | May 02, 2011 | Lake Fairfax#1 |
