Year/Season | League | Division |
RS | PS |
TN | |
| 2017 Spring | Fairfax County Flag Football League | SUNDAY | 5-2 | 2-0 | - |
Mar 26, 2017 | EC Lawrence Park#3 |
08:00 AM | @ Warriors | W | 14-0 | O | reg season(0) | Apr 02, 2017 | EC Lawrence Park#3 |
08:00 AM | @ Huskies | L | 7-17 | O | reg season(0) | Apr 02, 2017 | EC Lawrence Park#3 |
09:00 AM | Maryland Mercenaries | W | 21-6 | O | reg season(0) | Apr 09, 2017 | EC Lawrence Park#2 |
08:00 AM | Infamous | W | 14-13 | O | reg season(0) | Apr 09, 2017 | EC Lawrence Park#2 |
09:00 AM | Supreme Beast | W | 14-3 | O | reg season(0) | Apr 23, 2017 | EC Lawrence Park#3 |
09:00 AM | Maryland Mercenaries | L | 10-12 | O | reg season(0) | Apr 30, 2017 | EC Lawrence Park#3 |
08:00 AM | @ Seahawks | W | 20-6 | O | reg season(0) | May 21, 2017 | EC Lawrence Park#2 |
09:00 AM | Infamous | W | 48-0 | O | postseason(0) | Jun 04, 2017 | EC Lawrence Park#2 |
10:00 AM | Supreme Beast | W | 16-6 | O | postseason semifinal(0) | Jun 04, 2017 | EC Lawrence Park#2 |
11:00 AM | @ Maryland Mercenaries | scheduled | O | postseason championship(0) |
| | 2016 Spring | Fairfax County Flag Football League | Sunday Morning | 5-2 | 3-0 | - |
Apr 03, 2016 | EC Lawrence Park#2 |
08:00 AM | @ Spartans | W | 20-0 | O | reg season(0) | Apr 10, 2016 | EC Lawrence Park #3 |
08:00 AM | Bearcats X | W | 20-12 | O | reg season(0) | Apr 10, 2016 | EC Lawrence Park #3 |
09:00 AM | Stallions | W | 14-7 | O | reg season(0) | Apr 17, 2016 | EC Lawrence Park #3 |
08:00 AM | Huskies | L | 0-6 | O | reg season(0) | Apr 24, 2016 | EC Lawrence Park #3 |
08:00 AM | @ The Passassins | W | 26-0 | O | reg season(0) | May 01, 2016 | EC Lawrence Park#2 |
08:00 AM | @ Warriors | W | 6-0 | O | reg season(0) | May 15, 2016 | EC Lawrence Park#2 |
10:00 AM | Goldrush | L | 0-21 Forf | O | reg season(0) | May 22, 2016 | ECL 2 (RAIN PLAN) |
10:00 AM | Bearcats X | W | 20-0 | O | postseason(0) | Jun 05, 2016 | ECL 3 (RAIN PLAN) |
08:00 AM | Warriors | W | 6-0 | O | postseason semifinal(0) | Jun 05, 2016 | ECL 3 (RAIN PLAN) |
10:00 AM | Infamous | W | 28-0 | O | postseason championship(0) |
| | 2015 Fall | Fairfax County Flag Football League | Sunday Nights | 1-7 | 0-1 | - |
Sep 02, 2015 | Centreville High School #1 |
8:00 PM | Speed Kills | L | 13-14 | A | reg season(0) | Sep 24, 2015 | Centreville High School #1 |
9:00 PM | WhoopDiddy! | W | 20-13 | A | reg season(0) | Oct 08, 2015 | Centreville High School #1 |
10:00 PM | Wolves | L | 6-24 | A | reg season(0) | Oct 15, 2015 | Centreville High School #1 |
9:00 PM | @ Collision | L | 0-19 | A | reg season(0) | Oct 19, 2015 | Braddock Park |
10:00 PM | @ The Villains | L | 0-21 Forf | A | reg season(0) | Oct 22, 2015 | Centreville High School #1 |
9:00 PM | TMT | L | 0-21 | A | reg season(0) | Oct 29, 2015 | Centreville High School #1 |
10:00 PM | @ 7 PT Spread | L | 7-18 | A | reg season(0) | Nov 05, 2015 | Centreville High School #1 |
9:00 PM | @ WhoopDiddy! | L | 7-35 | A | reg season(0) | Nov 12, 2015 | Centreville High School #1 |
8:00 PM | @ TMT | L | 7-29 | A | postseason(0) |
| | Fairfax County Flag Football League | Weeknight A | 1-7 | 0-1 | - |
Sep 02, 2015 | Centreville High School #1 |
8:00 PM | Speed Kills | L | 13-14 | A | reg season(0) | Sep 24, 2015 | Centreville High School #1 |
9:00 PM | WhoopDiddy! | W | 20-13 | A | reg season(0) | Oct 08, 2015 | Centreville High School #1 |
10:00 PM | Wolves | L | 6-24 | A | reg season(0) | Oct 15, 2015 | Centreville High School #1 |
9:00 PM | @ Collision | L | 0-19 | A | reg season(0) | Oct 19, 2015 | Braddock Park |
10:00 PM | @ The Villains | L | 0-21 Forf | A | reg season(0) | Oct 22, 2015 | Centreville High School #1 |
9:00 PM | TMT | L | 0-21 | A | reg season(0) | Oct 29, 2015 | Centreville High School #1 |
10:00 PM | @ 7 PT Spread | L | 7-18 | A | reg season(0) | Nov 05, 2015 | Centreville High School #1 |
9:00 PM | @ WhoopDiddy! | L | 7-35 | A | reg season(0) | Nov 12, 2015 | Centreville High School #1 |
8:00 PM | @ TMT | L | 7-29 | A | postseason(0) |
| | 2015 Spring | Fairfax County Flag Football League | Weeknight A | 5-3 | 0-1 | - |
Apr 01, 2015 | Centreville HS Stadium |
10:00 PM | @ Helltown Rosebuds | W | 21-0 | B | reg season(0) | Apr 16, 2015 | Centreville HS Stadium |
9:00 PM | Acid Reign | W | 14-0 | O | reg season(0) | Apr 16, 2015 | Centreville HS Stadium |
10:00 PM | @ 7 PT Spread | L | 0-14 | A | reg season(0) | Apr 22, 2015 | Centreville HS Stadium |
10:00 PM | Wolves | W | 28-12 | A | reg season(0) | Apr 29, 2015 | Centreville HS Stadium |
10:00 PM | @ The Villains | L | 7-14 | A | reg season(0) | May 06, 2015 | Centreville HS Stadium |
10:00 PM | @ TMT | L | 0-27 | A | reg season(0) | May 14, 2015 | Braddock Park#7 |
9:00 PM | @ WhoopDiddy! | W | 7-6 | A | reg season(0) | May 21, 2015 | Centreville HS#2 |
10:00 PM | @ Venom | W | 38-0 | A | reg season(0) | Jun 04, 2015 | Braddock Park#7 |
10:00 PM | Wolves | L | 14-16 | A | postseason(0) |
| | 2014 Fall | Fairfax County Flag Football League | Weeknight A | 1-6-1 | 0-0 | - |
Sep 18, 2014 | Centreville HS stadium |
10:00 PM | @ 7 PT Spread | L | 10-17 | A | reg season(0) | Sep 25, 2014 | Braddock Park |
9:00 PM | Showtime - Winch | L | 0-28 | A | reg season(0) | Sep 30, 2014 | Braddock Park#7 |
8:00 PM | TMT | L | 7-14 | A | reg season(0) | Oct 09, 2014 | Braddock Park |
8:00 PM | Novacaine | W | 28-6 | A | reg season(0) | Oct 16, 2014 | Braddock Park |
10:00 PM | Venom | L | 7-28 | A | reg season(0) | Oct 23, 2014 | Braddock Park#7 |
10:00 PM | @ Wolves | T | 7-7 | A | reg season(0) | Oct 30, 2014 | Braddock Park |
10:00 PM | The Villains | L | 0-14 | A | reg season(0) | Nov 06, 2014 | Braddock Park#7 |
9:00 PM | @ GameFace | L | 7-21 | A | reg season(0) |
| | 2014 Summer | IFFL Sunday Night Summer League | Summer Nights | 3-4 | 2-0 | - |
Jun 29, 2014 | Oakton High School #1 |
9:00 PM | All Business | W | 13-0 | O | reg season(0) | Jul 13, 2014 | Centreville High School #1 |
9:00 PM | Stacked | W | 35-0 | O | reg season(0) | Jul 20, 2014 | Centreville High School #1 |
9:00 PM | @ Collision | L | 10-13 | O | reg season(0) | Jul 27, 2014 | Centreville High School #1 |
8:00 PM | Blue Blood | W | 28-0 | O | reg season(0) | Aug 03, 2014 | Centreville High School #1 |
9:00 PM | TMT | L | 0-14 | O | reg season(0) | Aug 13, 2014 | Centreville High School #1 |
10:00 PM | The Villains | L | 0-7 | O | reg season(0) | Aug 17, 2014 | Centreville High School #1 |
9:00 PM | @ Project X | L | 14-17 | O | reg season(0) | Aug 24, 2014 | Centreville High School #2 |
10:00 PM | Cougars | W | 14-0 | O | postseason semifinal(0) | Sep 07, 2014 | Centreville High School #1 |
8:00 PM | All Business | W | 14-7 | O | postseason championship(0) |
| | 2014 Spring | IFFL - Reston Spring League | Night (Men) | 6-0-1 | 2-0 | - |
Mar 30, 2014 | Oakton High School |
8:00 PM | @ The Huntsman | W | 21-0 | O | reg season(0) | Apr 06, 2014 | Oakton High School |
10:00 PM | MPBC | W | 22-0 | O | reg season(0) | Apr 13, 2014 | Oakton High School |
9:00 PM | @ All Business | W | 24-0 | O | reg season(0) | Apr 27, 2014 | Oakton High School |
8:00 PM | @ SoVa Warriors | W | 33-6 | O | reg season(0) | May 04, 2014 | Oakton High School |
9:00 PM | The Warriors | W | 20-6 | O | reg season(0) | Jun 01, 2014 | Oakton High School |
10:00 PM | The Huntsman | W | 21-7 | O | reg season(0) | Jun 08, 2014 | Oakton High School |
8:00 PM | The Warriors | T | 15-15 | O | reg season(0) | Jun 15, 2014 | Oakton High School |
8:00 PM | The Huntsman | W | 21-6 | O | postseason semifinal(0) | Jun 15, 2014 | Oakton High School |
9:00 PM | The Warriors | W | 20-0 | O | postseason championship(0) |
| | 2013 Winter | Virginia Flag Football Association | Virginia "A" State Tournament |
- |
- |
0-1 |
Jan 13, 2013 | E.C. Lawrence #2 |
10:00 AM | @ Four Six D | W | 30-6 | O | reg season(0) | Jan 20, 2013 | Greenbriar #5 |
10:00 AM | Pain | L | 7-14 | O | reg season(0) | Jan 27, 2013 | E.C. Lawrence #2 |
11:00 AM | To The House | W | 14-0 | O | reg season(0) | Feb 03, 2013 | Greenbriar #5 |
11:00 AM | @ Primetime | L | 14-17 | O | reg season(0) | Feb 10, 2013 | E.C. Lawrence #2 |
11:00 AM | @ Renegades | W | 30-0 | O | reg season(0) | Feb 17, 2013 | E.C. Lawrence #2 |
10:00 AM | @ Stone Cold | L | 7-12 | O | reg season(0) | Feb 24, 2013 | Greenbriar #5 |
10:00 AM | GameFace | W | 20-17 | O | reg season(0) | Mar 03, 2013 | Braddock Park #7 |
08:00 AM | @ GameFace | L | 6-16 | A | postseason(0) | Dec 07, 2013 | Oak Marr#1 |
12:00 AM | @ Firm | L | 12-36 | O | tournament(0) | Dec 07, 2013 | Oak Marr#1 |
13:30 PM | York | L | 6-36 | O | tournament(0) | Dec 14, 2013 | Poplar Tree #2 |
4:30 PM | @ Primetime | L | 14-31 | A | tournament(0) |
| | United States Flag Football Association | National Championship |
- |
- |
0-2 |
Jan 13, 2013 | E.C. Lawrence #2 |
10:00 AM | @ Four Six D | W | 30-6 | O | reg season(0) | Jan 20, 2013 | Greenbriar #5 |
10:00 AM | Pain | L | 7-14 | O | reg season(0) | Jan 27, 2013 | E.C. Lawrence #2 |
11:00 AM | To The House | W | 14-0 | O | reg season(0) | Feb 03, 2013 | Greenbriar #5 |
11:00 AM | @ Primetime | L | 14-17 | O | reg season(0) | Feb 10, 2013 | E.C. Lawrence #2 |
11:00 AM | @ Renegades | W | 30-0 | O | reg season(0) | Feb 17, 2013 | E.C. Lawrence #2 |
10:00 AM | @ Stone Cold | L | 7-12 | O | reg season(0) | Feb 24, 2013 | Greenbriar #5 |
10:00 AM | GameFace | W | 20-17 | O | reg season(0) | Mar 03, 2013 | Braddock Park #7 |
08:00 AM | @ GameFace | L | 6-16 | A | postseason(0) | Dec 07, 2013 | Oak Marr#1 |
12:00 AM | @ Firm | L | 12-36 | O | tournament(0) | Dec 07, 2013 | Oak Marr#1 |
13:30 PM | York | L | 6-36 | O | tournament(0) | Dec 14, 2013 | Poplar Tree #2 |
4:30 PM | @ Primetime | L | 14-31 | A | tournament(0) |
| | IFFL Fairfax Winter Flag Football League | Morning | 4-3 | 0-1 | - |
Jan 13, 2013 | E.C. Lawrence #2 |
10:00 AM | @ Four Six D | W | 30-6 | O | reg season(0) | Jan 20, 2013 | Greenbriar #5 |
10:00 AM | Pain | L | 7-14 | O | reg season(0) | Jan 27, 2013 | E.C. Lawrence #2 |
11:00 AM | To The House | W | 14-0 | O | reg season(0) | Feb 03, 2013 | Greenbriar #5 |
11:00 AM | @ Primetime | L | 14-17 | O | reg season(0) | Feb 10, 2013 | E.C. Lawrence #2 |
11:00 AM | @ Renegades | W | 30-0 | O | reg season(0) | Feb 17, 2013 | E.C. Lawrence #2 |
10:00 AM | @ Stone Cold | L | 7-12 | O | reg season(0) | Feb 24, 2013 | Greenbriar #5 |
10:00 AM | GameFace | W | 20-17 | O | reg season(0) | Mar 03, 2013 | Braddock Park #7 |
08:00 AM | @ GameFace | L | 6-16 | A | postseason(0) | Dec 07, 2013 | Oak Marr#1 |
12:00 AM | @ Firm | L | 12-36 | O | tournament(0) | Dec 07, 2013 | Oak Marr#1 |
13:30 PM | York | L | 6-36 | O | tournament(0) | Dec 14, 2013 | Poplar Tree #2 |
4:30 PM | @ Primetime | L | 14-31 | A | tournament(0) |
| | 2013 Fall | IFFL Prince Georges County Flag Football League | IFFL Maryland | 2-2 | 0-0 | - |
Sep 15, 2013 | Centreville High School - Stad |
8:00 PM | Maddy Royals | L | 17-19 | O | reg season(0) | Sep 22, 2013 | Centreville High School - Stad |
10:00 PM | @ Vegas Nights | W | 14-0 | B | reg season(0) | Sep 29, 2013 | Centreville High School - Stad |
10:00 PM | Tiger Style | W | 21-7 | B | reg season(0) | Oct 06, 2013 | Centreville High School - Stad |
9:00 PM | RIP-IT | W | 27-7 | B | reg season(0) | Oct 20, 2013 | Falls Church High School RF #1 |
8:00 PM | @ Badboyz | W | 21-20 | O | reg season(0) | Oct 27, 2013 | Oakton High School - RF #1 |
8:00 PM | @ MPBC | W | 20-7 | O | reg season(0) | Nov 02, 2013 | Riverview Park |
09:00 AM | GameFace | L | 6-15 | O | reg season(0) | Nov 09, 2013 | Riverview Park |
09:00 AM | @ Trick 1 | W | 20-6 | O | reg season(0) | Nov 10, 2013 | Centreville High School - Stad |
9:00 PM | Maddy Royals | W | 14-7 | O | postseason semifinal(0) | Nov 10, 2013 | Centreville High School - Stad |
10:00 PM | Badboyz | W | 21-12 | O | postseason championship (1) (0) | Nov 16, 2013 | Riverview Park |
10:00 AM | Triple Crown | W | 13-10 | O | reg season(0) | Nov 16, 2013 | Riverview Park |
11:00 AM | @ TMT | L | 12-15 | O | reg season(0) |
| | IFFL - Reston/Fairfax Fall League | SUN Night League | 5-1 | 2-0 | - |
Sep 15, 2013 | Centreville High School - Stad |
8:00 PM | Maddy Royals | L | 17-19 | O | reg season(0) | Sep 22, 2013 | Centreville High School - Stad |
10:00 PM | @ Vegas Nights | W | 14-0 | B | reg season(0) | Sep 29, 2013 | Centreville High School - Stad |
10:00 PM | Tiger Style | W | 21-7 | B | reg season(0) | Oct 06, 2013 | Centreville High School - Stad |
9:00 PM | RIP-IT | W | 27-7 | B | reg season(0) | Oct 20, 2013 | Falls Church High School RF #1 |
8:00 PM | @ Badboyz | W | 21-20 | O | reg season(0) | Oct 27, 2013 | Oakton High School - RF #1 |
8:00 PM | @ MPBC | W | 20-7 | O | reg season(0) | Nov 02, 2013 | Riverview Park |
09:00 AM | GameFace | L | 6-15 | O | reg season(0) | Nov 09, 2013 | Riverview Park |
09:00 AM | @ Trick 1 | W | 20-6 | O | reg season(0) | Nov 10, 2013 | Centreville High School - Stad |
9:00 PM | Maddy Royals | W | 14-7 | O | postseason semifinal(0) | Nov 10, 2013 | Centreville High School - Stad |
10:00 PM | Badboyz | W | 21-12 | O | postseason championship (1) (0) | Nov 16, 2013 | Riverview Park |
10:00 AM | Triple Crown | W | 13-10 | O | reg season(0) | Nov 16, 2013 | Riverview Park |
11:00 AM | @ TMT | L | 12-15 | O | reg season(0) |
| | 2013 Summer | IFFL Sunday Night Summer League | A Division | 5-2 | 0-1 | - |
Jun 23, 2013 | Centreville High School #1 |
9:00 PM | @ The Squad | W | 10-0 | O | reg season(0) | Jun 30, 2013 | Centreville High School #1 |
9:00 PM | @ Mel Kiper`s Best Available | W | 30-0 | O | reg season(0) | Jul 07, 2013 | Centreville High School #1 |
9:00 PM | Collision | L | 7-14 | O | reg season(0) | Jul 21, 2013 | Centreville High School #1 |
8:00 PM | "what you talkin bout willis" | W | 21-0 Forf | O | reg season(0) | Jul 21, 2013 | Centreville High School #1 |
9:00 PM | @ Pain | W | 17-10 | O | reg season(0) | Jul 28, 2013 | Centreville High School #1 |
9:00 PM | The Squad | W | 28-15 | O | reg season(0) | Aug 04, 2013 | Centreville High School #1 |
9:00 PM | Collision | L | 9-21 | O | reg season(0) | Aug 18, 2013 | Centreville High School #1 |
8:00 PM | @ Pain | L | 7-14 | A | postseason(0) |
| | 2013 Spring | IFFL - Reston Spring League | A League | 4-2 | 1-1 | - |
Apr 07, 2013 | EC Lawrence #1 |
11:00 AM | @ Ruckus | W | 21-0 | A | reg season(0) | Apr 14, 2013 | EC Lawrence #1 |
11:00 AM | GameFace | L | 0-10 | A | reg season(0) | Apr 21, 2013 | EC Lawrence #2 |
10:00 AM | @ Pain | L | 6-14 | A | reg season(0) | Apr 28, 2013 | EC Lawrence #1 |
10:00 AM | Lazy Sundae | W | 10-0 | A | reg season(0) | Apr 28, 2013 | EC Lawrence #1 |
11:00 AM | Outlaws | W | 14-7 | A | reg season(0) | May 05, 2013 | EC Lawrence #1 |
11:00 AM | @ Stone Cold | W | 14-10 | A | reg season(0) | May 19, 2013 | EC Lawrence #1 |
08:00 AM | Outlaws | W | 21-7 | A | postseason(0) | May 19, 2013 | EC Lawrence #1 |
10:00 AM | Pain | L | 9-10 | A | postseason semifinal (96) (0) |
| | 2012 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
0-1 |
Jan 08, 2012 | Lake Fairfax#1 |
09:00 AM | @ Rebels | L | 13-14 | O | reg season(0) | Jan 15, 2012 | Lake Fairfax#1 |
08:00 AM | WTF | T | 7-7 | O | reg season(0) | Jan 29, 2012 | Poplar Tree #2 |
13:00 PM | @ Rude Buddha | W | 42-0 | O | reg season(0) | Jan 29, 2012 | Poplar Tree #2 |
2:00 PM | @ Collision | L | 7-21 | O | reg season(0) | Feb 05, 2012 | Lake Fairfax#1 |
08:00 AM | Pain | W | 14-7 | O | reg season(0) | Feb 12, 2012 | Lake Fairfax#1 |
08:00 AM | Stone Cold | W | 7-6 | O | reg season(0) | Feb 19, 2012 | Lake Fairfax#1 |
08:00 AM | The Penetrators | L | 8-19 | O | reg season(0) | Feb 26, 2012 | Lake Fairfax#1 |
08:00 AM | @ The Penetrators | W | 14-3 | O | postseason(0) | Feb 26, 2012 | Lake Fairfax#1 |
10:00 AM | Collision | L | 14-21 | O | postseason semifinal(0) | Dec 08, 2012 | Dorey Park#4 |
12:00 AM | @ VDP | L | 7-16 | B | tournament (28) (0) |
| | IFFL Fairfax Winter Flag Football League | Open | 3-3-1 | 1-1 | - |
Jan 08, 2012 | Lake Fairfax#1 |
09:00 AM | @ Rebels | L | 13-14 | O | reg season(0) | Jan 15, 2012 | Lake Fairfax#1 |
08:00 AM | WTF | T | 7-7 | O | reg season(0) | Jan 29, 2012 | Poplar Tree #2 |
13:00 PM | @ Rude Buddha | W | 42-0 | O | reg season(0) | Jan 29, 2012 | Poplar Tree #2 |
2:00 PM | @ Collision | L | 7-21 | O | reg season(0) | Feb 05, 2012 | Lake Fairfax#1 |
08:00 AM | Pain | W | 14-7 | O | reg season(0) | Feb 12, 2012 | Lake Fairfax#1 |
08:00 AM | Stone Cold | W | 7-6 | O | reg season(0) | Feb 19, 2012 | Lake Fairfax#1 |
08:00 AM | The Penetrators | L | 8-19 | O | reg season(0) | Feb 26, 2012 | Lake Fairfax#1 |
08:00 AM | @ The Penetrators | W | 14-3 | O | postseason(0) | Feb 26, 2012 | Lake Fairfax#1 |
10:00 AM | Collision | L | 14-21 | O | postseason semifinal(0) | Dec 08, 2012 | Dorey Park#4 |
12:00 AM | @ VDP | L | 7-16 | B | tournament (28) (0) |
| | 2012 Fall | IFFL - Reston/Fairfax Fall League | A League | 2-3-2 | 0-1 | - |
Sep 16, 2012 | Stratton Woods Park |
08:00 AM | @ Outlaws | W | 14-7 | A | reg season(0) | Sep 23, 2012 | Stratton Woods Park |
08:00 AM | @ Imposters | W | 21-12 | A | reg season(0) | Sep 30, 2012 | Stratton Woods Park |
09:00 AM | Pain | T | 7-7 | A | reg season(0) | Sep 30, 2012 | Stratton Woods Park |
10:00 AM | Pitbulls
| L | 7-25 | A | reg season(0) | Oct 07, 2012 | Stratton Woods Park |
08:00 AM | Stone Cold | T | 21-21 | A | reg season(0) | Oct 14, 2012 | Stratton Woods Park |
11:00 AM | @ Who U Wit | L | 10-12 | A | reg season(0) | Oct 21, 2012 | Stratton Woods Park |
08:00 AM | @ Collision | L | 0-14 | A | reg season(0) | Nov 04, 2012 | Stratton Woods Park |
08:00 AM | @ Outlaws | L | 16-21 | A | postseason(0) |
| | 2012 Summer | IFFL Tournaments | 2012 Bark Bowl |
- |
- |
1-2 |
Aug 12, 2012 | Lake Fairfax#6 |
09:30 AM | @ Renegades | W | 20-6 | O | tournament (49) (0) | Aug 12, 2012 | Lake Fairfax#4 |
11:30 AM | @ Firm | L | 14-19 | O | tournament (52) (0) | Aug 12, 2012 | Lake Fairfax#1 |
13:00 PM | Body-time | L | 21-24 | O | tournament (7) (0) |
| | 2012 Spring | IFFL - Reston Spring League | Open East | 5-1 | 2-1 | - |
Apr 01, 2012 | GMU Rec Field 3 |
08:00 AM | @ Chargers | W | 20-6 | O | reg season(0) | Apr 15, 2012 | GMU Rec Field 4 |
10:00 AM | @ Infamous | W | 14-0 | O | reg season(0) | Apr 15, 2012 | GMU Rec Field 4 |
11:00 AM | Pain | L | 0-3 | O | reg season(0) | Apr 22, 2012 | GMU Rec Field 4 |
08:00 AM | @ Chuck Norris | W | 22-0 | O | reg season(0) | Apr 29, 2012 | GMU Rec Field 3 |
08:00 AM | Who U Wit | W | 17-0 | O | reg season(0) | May 06, 2012 | GMU Rec Field 3 |
08:00 AM | @ Outcast | W | 7-0 | O | reg season(0) | May 20, 2012 | GMU Rec Field 3 |
11:00 AM | @ Outcast | W | 20-0 | A | postseason(0) | Jun 03, 2012 | EC Lawrence#1 |
09:00 AM | Stone Cold | W | 7-0 | A | postseason semifinal (122) (0) | Jun 03, 2012 | EC Lawrence#1 |
11:00 AM | @ Collision | L | 12-20 | A | postseason championship (105) (0) |
| | 2011 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
1-1 |
Dec 10, 2011 | EC Lawrence#2 |
09:30 AM | Helltown Rosebuds | W | 18-0 | B | tournament(0) | Dec 10, 2011 | EC Lawrence#2 |
5:00 PM | @ Classics | L | 0-7 | B | tournament(0) |
| | 2011 Fall | IFFL - Reston/Fairfax Fall League | A LEAGUE | 4-3 | 0-0 | - |
Sep 18, 2011 | Greenbriar Park#6 |
08:00 AM | Pain | L | 13-16 OT | A | reg season(0) | Sep 25, 2011 | Greenbriar Park#6 |
08:00 AM | @ Outcast | L | 14-26 | A | reg season(0) | Sep 25, 2011 | Greenbriar Park#6 |
09:00 AM | @ Who U Wit | L | 7-13 | A | reg season(0) | Oct 09, 2011 | Greenbriar Park#6 |
08:00 AM | @ Punishers | W | 14-7 | A | reg season(0) | Oct 16, 2011 | Greenbriar Park#6 |
08:00 AM | Lazy Sundae | W | 13-7 2OT | A | reg season(0) | Oct 23, 2011 | Greenbriar Park#6 |
08:00 AM | @ The Penetrators | W | 14-7 | A | reg season(0) | Nov 06, 2011 | Greenbriar Park#6 |
08:00 AM | SCAVENGERS | W | 16-6 | A | reg season(0) | Nov 13, 2011 | Hook Road |
09:00 AM | Pain | L | 14-17 | A | postseason(0) |
| | 2011 Summer | IFFL Tournaments | 2011 Bark Bowl |
- |
- |
1-2 |
Aug 14, 2011 | Lake Fairfax#4 |
08:30 AM | Badboyz | W | 28-14 | O | tournament (19) (0) | Aug 14, 2011 | Lake Fairfax#4 |
10:30 AM | Banditos | L | 28-35 | O | tournament(0) | Aug 14, 2011 | Lake Fairfax#2 |
12:30 AM | @ Soldier | L | 0-35 | O | tournament(0) |
| | 2011 Spring | IFFL - Reston Spring League | WEST | 6-0 | 2-1 | - |
Mar 27, 2011 | EC Lawrence#1 |
08:00 AM | Bearcats | W | 7-0 | O | reg season(0) | Apr 03, 2011 | LAKE FAIRFAX #6 |
08:00 AM | @ TNT | W | 12-0 | O | reg season(0) | Apr 10, 2011 | LAKE FAIRFAX #6 |
08:00 AM | Infamous | W | 28-0 | O | reg season(0) | Apr 10, 2011 | LAKE FAIRFAX #6 |
09:00 AM | Greenbacks | W | 34-0 | O | reg season(0) | May 01, 2011 | Hook Road |
08:00 AM | Vegas Nights | W | 32-0 | O | reg season(0) | May 08, 2011 | Hook Road |
08:30 AM | @ Collision | W | 18-0 | O | reg season(0) | May 15, 2011 | GMU Rec Field 3 |
11:00 AM | @ Punishers | W | 20-3 | A | postseason(0) | May 22, 2011 | GMU Rec Field 4 |
10:00 AM | @ Outcast | W | 14-10 | A | postseason semifinal (73) (0) | May 22, 2011 | GMU Rec Field 3 |
12:00 AM | Wolves | L | 13-15 | A | postseason championship (105) (0) |
| | 2010 Winter | Virginia Flag Football Association | Virginia "B" State Tournament |
- |
- |
1-1 |
Nov 28, 2010 | Poplar Tree #3 |
10:00 AM | @ Wolves | L | 7-14 | O | tournament(0) | Dec 11, 2010 | Dorey Park#2 |
09:30 AM | RUFF RYDERS | W | 13-6 | B | tournament (43) (0) | Dec 11, 2010 | Dorey Park#2 |
5:00 PM | @ VA Pirates | L | 28-31 | B | tournament (11) (0) |
| | IFFL Tournaments | 2010 Turkey Bowl |
- |
- |
0-1 |
Nov 28, 2010 | Poplar Tree #3 |
10:00 AM | @ Wolves | L | 7-14 | O | tournament(0) | Dec 11, 2010 | Dorey Park#2 |
09:30 AM | RUFF RYDERS | W | 13-6 | B | tournament (43) (0) | Dec 11, 2010 | Dorey Park#2 |
5:00 PM | @ VA Pirates | L | 28-31 | B | tournament (11) (0) |
| | 2010 Fall | IFFL - Reston/Fairfax Fall League | OPEN EAST | 4-3 | 0-1 | - |
Sep 12, 2010 | EC Lawerance #1 |
11:30 AM | @ Mutiny | W | 27-15 | O | reg season(0) | Sep 19, 2010 | Hook Rd |
08:00 AM | @ Outlaws | L | 0-21 | O | reg season(0) | Sep 26, 2010 | Hook Rd |
11:00 AM | RAINCITY | L | 7-14 | O | reg season(0) | Oct 03, 2010 | Lake Fairfax #6 |
08:30 AM | Rhinos | W | 14-13 | O | reg season(0) | Oct 10, 2010 | EC Lawerance #1 |
08:30 AM | Outcast | W | 14-0 | O | reg season(0) | Oct 17, 2010 | Hook Rd |
08:00 AM | @ N.T.A.C. | W | 35-0 | O | reg season(0) | Oct 24, 2010 | EC Lawerance #1 |
08:30 AM | @ The Penetrators | L | 7-21 | O | reg season(0) | Oct 31, 2010 | Greenbriar Park#6 |
11:00 AM | SCAVENGERS | L | 7-21 | A | postseason(0) |
| | 2010 Summer | Fairfax Mens Summer Flag Football | Summer Open League | 2-4 | 0-1 | - |
Jun 14, 2010 | Lake Fairfax#1 |
9:00 PM | @ Bulldogs | L | 7-10 | O | reg season(0) | Jun 28, 2010 | Lake Fairfax#4 |
10:00 PM | Collision | W | 7-0 | O | reg season(0) | Jul 19, 2010 | Lake Fairfax#4 |
10:00 PM | Acid Reign | W | 16-6 | O | reg season(0) | Jul 26, 2010 | Lake Fairfax#1 |
8:50 PM | @ Organized Chaos | L | 13-17 | O | reg season(0) | Jul 26, 2010 | Lake Fairfax#1 |
10:00 PM | Badboyz | L | 0-13 | O | reg season(0) | Aug 02, 2010 | Lake Fairfax#1 |
9:00 PM | @ Greyhounds | L | 6-10 | O | reg season(0) | Aug 09, 2010 | Braddock Park#7 |
9:00 PM | @ Organized Chaos | L | 12-14 | O | postseason(0) |
| | 2010 Spring | IFFL - Reston Spring League | Open East | 4-2-1 | 1-1 | - |
Mar 28, 2010 | Baron Cameron#1 |
11:00 AM | @ Outcast | W | 21-0 | O | reg season(0) | Apr 11, 2010 | South Lakes Drive Park |
08:00 AM | @ Collision | L | 7-14 | O | reg season(0) | Apr 18, 2010 | Hook Rd |
11:30 AM | Pitbulls
| L | 7-10 | O | reg season(0) | May 02, 2010 | South Lakes Drive Park |
