| ◀◀ Back to 2014 Spring schedule, week of 05/18/14
|
|
May 22, 2014 |
BANDITOS | 0 | F | |
7 PT Spread | 13 | | |
regular season "A" |
Braddock Park#7 |
|
| |
|
BANDITOS  |
| 7 PT Spread  |
matchup history: These teams are very familiar with one another, having played 5 times. Their last contest occured in a Fairfax County Flag Football League "A" regular season game May 22, 2014, which 7 PT Spread won 13-0. Overall, 7 PT Spread is 4-1 against BANDITOS.
game results: date/time/location | league/tournament/game class | result |
extras | | May 22, 2014 21:00 Braddock Park#7 | Fairfax County Flag Football League (Spring 2014) •regular season "A" game |
| 9 (0 comments) | | May 08, 2013 21:00 Oak Marr#1 | Fairfax County Flag Football League (Spring 2013) •regular season "A" game |
| 9 (12 comments) | | May 31, 2012 21:00 Lake Fairfax#1 | Fairfax County Flag Football League (Spring 2012) •regular season "A" game |
| 9 (4 comments) | | Sep 12, 2011 21:00 Lake Fairfax#1 | Fairfax County Flag Football League (Fall 2011) •regular season "A" game |
| 9 (5 comments) | | Aug 08, 2010 12:00 Lake Fairfax#2 | IFFL Tournaments (Summer 2010) •tournament "Open" game |
| 9 (0 comments) |
|