not logged in? if you are on a team roster you can have a password sent to you so you can login → click here
SUBJECT | REP | VIEWS | FROM | LAST POST |
• 04/08 : Cougars win a close one vs WhoopDiddy! 10-7 | 0 | 540 | autopost | Apr 09, 2015 10:10 AM |
• 04/06 : Perpetually Neutral holds hands and sings Kumbiya with Maddy Royals 21-2 | 0 | 530 | autopost | Apr 08, 2015 7:27 PM |
• 04/06 : GAT SPORTS bests Shockers 21-10 | 0 | 596 | autopost | Apr 07, 2015 6:50 PM |
• 04/02 : 7 PT Spread edges The Villains 13-10 | 0 | 548 | autopost | Apr 03, 2015 8:33 AM |
• 04/02 : TMT pounds Venom 28-3 | 1 | 880 | autopost | Apr 03, 2015 8:32 AM |
• 04/02 : 7 PT Spread escapes Wolves 13-12 | 0 | 546 | autopost | Apr 03, 2015 8:32 AM |
• 04/01 : The Truth shuts out Helltown Rosebuds 21-0 | 0 | 549 | autopost | Apr 02, 2015 3:52 PM |
• 04/01 : Cougars deadlock TTG 0-0 | 0 | 552 | autopost | Apr 02, 2015 10:27 AM |
• 03/30 : Perpetually Neutral outlasts GAT SPORTS 21-20 | 0 | 556 | autopost | Mar 31, 2015 5:45 PM |
• 03/30 : New Hope Church shuts out Maddy Royals 10-0 | 0 | 570 | autopost | Mar 31, 2015 9:12 AM |
• 03/29 : Stallions outlast SteelSkins 14-13 | 0 | 537 | autopost | Mar 30, 2015 10:44 AM |
• 03/29 : T.F.T.T shuts out Vegas Nights 6-0 | 0 | 545 | autopost | Mar 30, 2015 9:27 AM |
• 03/29 : Tiger Style shuts out Choppa City 14-0 | 0 | 539 | autopost | Mar 29, 2015 2:32 PM |
• 03/29 : Renegades win a close one vs Tiger Style 9-6 | 0 | 526 | autopost | Mar 29, 2015 2:32 PM |
• 03/29 : TMT shuts out Renegades 20-0 | 0 | 544 | autopost | Mar 29, 2015 12:04 PM |
• 03/29 : Infamous shut out United 19-0 | 0 | 535 | autopost | Mar 29, 2015 9:07 AM |
• schedules up for Sunday and Weeknights (can take in late comers) | 1 | 900 | TOM - league comm | Mar 28, 2015 8:08 PM |
? Games at ECL #1 are Cancelled This Weekend | 4 | 1620 | Josh - asst comm |
Mar 28, 2015 6:12 PM |
• Sunday Mornings | 2 | 1230 | Player | Mar 27, 2015 11:14 AM |
• B weeknight | 3 | 1491 | TTG | Mar 26, 2015 10:05 AM |
? 2015 Spring Registration | 7 | 3499 | TOM - league comm | Mar 22, 2015 11:55 AM |
• Why is this board dead? | 1 | 974 | Spring 2015 | Mar 18, 2015 10:32 AM |
? Congrats to 7 Point Spread and Whoopdiddy (State Tournament) | 0 | 1219 | TOM - league comm | Jan 24, 2015 2:10 PM |
• Nationals Update? | 1 | 1150 | Nationals | Dec 07, 2014 5:16 PM |
• States - who is going? | 1 | 1123 | Rice Farmer WhoopDiddy! - coach |
Dec 05, 2014 12:47 PM |
? State Bids | 0 | 921 | Josh - asst comm |
Nov 27, 2014 0:27 AM |
• 11/20 : Showtime - Winch wins A championship vs TMT 8-7 | 6 | 2553 | autopost | Nov 21, 2014 5:17 PM |
• 11/20 : Showtime - Winch wins A semifinal vs Primetime 17-14 | 1 | 1176 | autopost | Nov 21, 2014 2:31 AM |
• 11/20 : TMT wins A semifinal vs 7 PT Spread 13-10 | 0 | 695 | autopost | Nov 20, 2014 10:22 PM |
• 11/17 : HITT Squad wins C championship vs Shockers 23-0 | 0 | 671 | autopost | Nov 20, 2014 6:04 PM |
NEXT PAGE → |
REGISTRATION
Free Agents Make Team Payment |
LEAGUE
About Us History Rules and Policies FAQ Documents Contact |
FIELD DIRECTIONS |
SITE FEATURES
Messageboard Photo Gallery Teams Player Stats |
LINKS
VFFA (States) USFFA (Nationals) IFFL Reston Spring flag football IFFL Fall Flag Football (Fairfax Sundays) Fairfax County Fairfax Coed Flag Football IFFL Winter League |
site by: leaguehouse.com